Nomad Foods Ltd
NOMD
8 insider filings · Latest: May 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 14, 2026 | May 18 4:27 PM | Ruben BaldewDirector, Chief Financial Officer | Purchase | 14,731 | $9.71 | $143.1K | 338,882(D) | View → |
| May 15, 2026 | May 18 4:27 PM | Dominic BrisbyDirector, Chief Executive Officer | Purchase | 150,000 | $9.79 | $1.5M | 676,794(D) | View → |
| May 13, 2026 | May 15 4:37 PM | H G Ashken IanDirector | Purchase | 100,000 | $9.13 | $912.7K | 116,916(I) | View → |
| May 12, 2026 | May 13 5:03 PM | Gottesman NoamDirector, Other | Purchase | 200,000 | $9.23 | $1.8M | 7,408,560(I) | View → |
| May 11, 2026 | May 13 5:03 PM | Gottesman NoamDirector, Other | Purchase | 500,000 | $9.57 | $4.8M | 7,208,560(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 7, 2026 | May 8 4:45 PM | Ruben BaldewDirector, Chief Financial Officer | Grant/Award | 1,850,000 | $10.14 | 1,850,000(D) | View → |
| May 7, 2026 | May 8 4:45 PM | Gottesman NoamDirector, Other | Grant/Award | 1,000,000 | $10.14 | 1,000,000(D) | View → |
| May 7, 2026 | May 8 4:45 PM | FRANKLIN MARTIN EDirector, Other | Grant/Award | 1,000,000 | $10.14 | 1,000,000(D) | View → |
| May 7, 2026 | May 8 4:45 PM | Dominic BrisbyDirector, Chief Executive Officer | Grant/Award | 5,000,000 | $10.14 | 5,000,000(D) | View → |