Tenable Holdings, Inc.
TENB
15 insider filings · Latest: May 22, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 4, 2026 | May 5 4:03 PM | Matthew Charles BrownChief Financial Officer | Purchase | 12,000 | $21.54 | $258.5K | 30,541(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 21, 2026 | May 26 7:00 PM | Matthew Charles BrownChief Financial Officer | Option Exercise | 14,544 | — | 189,080(D) | View → |
| May 22, 2026 | May 26 7:00 PM | Barron AnschutzOther | Option Exercise | 4,223 | — | 17,919(D) | View → |
| May 22, 2026 | May 26 7:00 PM | Stephen A VintzDirector, Co-Chief Executive Officer | Option Exercise | 27,413 | — | 31,633(D) | View → |
| May 22, 2026 | May 26 7:00 PM | Mark C. ThurmondDirector, Co-Chief Executive Officer | Option Exercise | 25,369 | — | 30,576(D) | View → |
| May 13, 2026 | May 15 5:12 PM | George Alex TosheffDirector | Grant/Award | 9,718 | — | 9,718(D) | View → |
| May 13, 2026 | May 15 5:12 PM | George Alex TosheffDirector | Option Exercise | 6,062 | — | 0(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Raymond Vicks Jr.Director | Grant/Award | 9,718 | — | 9,718(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Raymond Vicks Jr.Director | Option Exercise | 6,062 | — | 0(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Margaret M KeaneDirector | Grant/Award | 9,718 | — | 9,718(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Margaret M KeaneDirector | Option Exercise | 6,062 | — | 0(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Niloofar Razi HoweDirector | Grant/Award | 9,718 | — | 9,718(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Niloofar Razi HoweDirector | Option Exercise | 6,062 | — | 0(D) | View → |
| May 13, 2026 | May 15 5:12 PM | John C Huffard JrDirector | Grant/Award | 9,718 | — | 9,718(D) | View → |
| May 13, 2026 | May 15 5:12 PM | John C Huffard JrDirector | Option Exercise | 6,062 | — | 0(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Linda Kay ZecherDirector | Grant/Award | 9,718 | — | 9,718(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Linda Kay ZecherDirector | Option Exercise | 6,062 | — | 0(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Arthur W Coviello JRDirector | Grant/Award | 9,718 | — | 9,718(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Arthur W Coviello JRDirector | Option Exercise | 6,062 | — | 0(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Brooke A SeawellDirector | Grant/Award | 9,718 | — | 9,718(D) | View → |
| May 13, 2026 | May 15 5:12 PM | Brooke A SeawellDirector | Option Exercise | 6,062 | — | 0(D) | View → |
Page 1 of 2
Next →