Moderna, Inc.
MRNA
22 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 21, 2026 | May 22 7:00 PM | Noubar AfeyanDirector | Sale | 9,263 | $46.84 | $433.9K | 3,924(I) | View → |
| May 15, 2026 | May 18 4:57 PM | Stephen HogePresident | Sale | 53,336 | $48.40 | $2.6M | 1,477,997(D) | View → |
| May 1, 2026 | May 4 5:25 PM | Abbas HussainDirector | Sale | 5,682 | $46.63 | $265.0K | 12,066(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 4:21 PM | James M MockChief Financial Officer | Option Exercise | 2,475 | — | 27,230(D) | View → |
| Jun 1, 2026 | Jun 3 4:19 PM | Shannon Thyme KlingerChief Legal Officer | Option Exercise | 2,165 | — | 23,827(D) | View → |
| Jun 1, 2026 | Jun 3 4:16 PM | Stephen HogePresident | Option Exercise | 9,282 | — | 102,111(D) | View → |
| May 28, 2026 | May 29 5:13 PM | James M MockChief Financial Officer | Option Exercise | 328 | — | 987(D) | View → |
| May 27, 2026 | May 29 5:13 PM | James M MockChief Financial Officer | Option Exercise | 773 | — | 5,416(D) | View → |
| May 28, 2026 | May 29 5:10 PM | Shannon Thyme KlingerChief Legal Officer | Option Exercise | 328 | — | 987(D) | View → |
| May 27, 2026 | May 29 5:10 PM | Shannon Thyme KlingerChief Legal Officer | Option Exercise | 773 | — | 5,416(D) | View → |
| May 28, 2026 | May 29 5:04 PM | Stephen HogePresident | Option Exercise | 610 | — | 1,832(D) | View → |
| May 27, 2026 | May 29 5:04 PM | Stephen HogePresident | Option Exercise | 1,437 | — | 10,058(D) | View → |
| May 21, 2026 | May 22 7:00 PM | Noubar AfeyanDirector | Option Exercise | 9,263 | $19.15 | 0(I) | View → |
| May 15, 2026 | May 18 4:57 PM | Stephen HogePresident | Option Exercise | 53,336 | $19.15 | 32,220(D) | View → |
| May 6, 2026 | May 8 5:07 PM | Rubenstein David M.Director | Grant/Award | 11,773 | $48.79 | 2,092(D) | View → |
| May 6, 2026 | May 8 5:06 PM | Abbas HussainDirector | Grant/Award | 8,371 | — | 8,371(D) | View → |
| May 6, 2026 | May 8 5:04 PM | Sandra HorningDirector | Grant/Award | 11,773 | $48.79 | 2,092(D) | View → |
| May 6, 2026 | May 8 5:02 PM | Elizabeth G NabelDirector | Grant/Award | 8,371 | — | 8,371(D) | View → |
| May 6, 2026 | May 8 4:59 PM | Francois NaderDirector | Grant/Award | 10,639 | $48.79 | 4,185(D) | View → |
| May 6, 2026 | May 8 4:57 PM | Elizabeth E TallettDirector | Grant/Award | 8,371 | — | 8,371(D) | View → |
| May 6, 2026 | May 8 4:54 PM | Noubar AfeyanDirector | Grant/Award | 12,908 | $48.79 | 12,908(D) | View → |
| Apr 30, 2026 | May 4 5:39 PM | Sandra HorningDirector | Option Exercise | 16,233 | — | 0(D) | View → |
| Apr 30, 2026 | May 4 5:36 PM | Rubenstein David M.Director | Option Exercise | 8,116 | — | 0(D) | View → |
Page 1 of 2
Next →