Zai Lab Ltd
ZLAB
22 insider filings · Latest: May 26, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 18, 2026 | May 19 4:18 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $19.00 | $949.8K | 1,122,626(D) | View → |
| May 15, 2026 | May 19 4:18 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $20.74 | $1.0M | 1,122,626(D) | View → |
| May 14, 2026 | May 15 4:46 PM | Frazor Titus Edmondson IIIChief Legal Officer | Sale | 3,517 | $20.19 | $71.0K | 19,849(D) | View → |
| May 14, 2026 | May 15 4:45 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $20.09 | $1.0M | 1,122,626(D) | View → |
| May 13, 2026 | May 15 4:45 PM | Ying DuDirector, Chairperson & CEO | Sale | 50,000 | $19.97 | $998.5K | 1,122,626(D) | View → |
| Apr 6, 2026 | Apr 8 7:35 PM | Joshua L SmileyPresident and Chief Operating Officer | Sale | 3,017 | $20.45 | $61.7K | 117,602(D) | View → |
| Apr 6, 2026 | Apr 8 7:34 PM | Frazor Titus Edmondson IIIChief Legal Officer | Sale | 1,224 | $20.45 | $25.0K | 23,366(D) | View → |
| Apr 6, 2026 | Apr 8 7:34 PM | Ying DuDirector, Chairperson & CEO | Sale | 2,653 | $20.45 | $54.2K | 1,122,626(D) | View → |
| Apr 6, 2026 | Apr 8 7:33 PM | Yajing ChenChief Financial Officer | Sale | 853 | $20.45 | $17.4K | 31,705(D) | View → |
| Apr 6, 2026 | Apr 8 7:33 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Sale | 2,739 | $20.45 | $56.0K | 57,022(D) | View → |
| Apr 2, 2026 | Apr 3 5:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Sale | 9,614 | $20.39 | $196.0K | 120,619(D) | View → |
| Apr 2, 2026 | Apr 3 5:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Sale | 4,194 | $20.39 | $85.5K | 24,590(D) | View → |
| Apr 2, 2026 | Apr 3 5:58 PM | Ying DuDirector, Chairperson & CEO | Sale | 5,576 | $20.39 | $113.7K | 1,125,279(D) | View → |
| Apr 2, 2026 | Apr 3 5:57 PM | Yajing ChenChief Financial Officer | Sale | 5,199 | $20.39 | $106.0K | 32,558(D) | View → |
| Apr 2, 2026 | Apr 3 5:57 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Sale | 9,910 | $20.39 | $202.1K | 59,761(D) | View → |
| Mar 17, 2026 | Mar 19 4:05 PM | Richard GaynorDirector | Purchase | 1,731 | $18.91 | $32.7K | 56,630(D) | View → |
| Mar 13, 2026 | Mar 16 4:09 PM | Joshua L SmileyPresident and Chief Operating Officer | Sale | 1,966 | $18.63 | $36.6K | 91,026(D) | View → |
| Mar 13, 2026 | Mar 16 4:08 PM | Frazor Titus Edmondson IIIChief Legal Officer | Sale | 1,281 | $18.63 | $23.9K | 6,494(D) | View → |
| Mar 13, 2026 | Mar 16 4:08 PM | Yajing ChenChief Financial Officer | Sale | 1,703 | $18.63 | $31.7K | 19,999(D) | View → |
| Mar 13, 2026 | Mar 16 4:07 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Sale | 2,957 | $18.63 | $55.1K | 44,757(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 11, 2026 | Jun 8 4:29 PM | Yizhe WangOperating Partner | Grant/Award | 196,107 | $20.32 | 59,288(D) | View → |
| May 19, 2026 | May 21 4:19 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 261,092 | $1.74 | 0(D) | View → |
| May 18, 2026 | May 19 4:18 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 261,092(D) | View → |
| May 15, 2026 | May 19 4:18 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 311,092(D) | View → |
| May 14, 2026 | May 15 4:45 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 361,092(D) | View → |
| May 13, 2026 | May 15 4:45 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 50,000 | $1.74 | 411,092(D) | View → |
| Apr 2, 2026 | Apr 3 5:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 7,145 | — | 7,145(D) | View → |
| Apr 1, 2026 | Apr 3 5:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Option Exercise | 32,062 | — | 64,125(D) | View → |
| Mar 4, 2026 | Apr 3 5:59 PM | Joshua L SmileyPresident and Chief Operating Officer | Grant/Award | 17,887 | — | 17,887(D) | View → |
| Apr 2, 2026 | Apr 3 5:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 5,031 | — | 5,032(D) | View → |
| Apr 1, 2026 | Apr 3 5:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Option Exercise | 17,259 | — | 27,516(D) | View → |
| Mar 4, 2026 | Apr 3 5:58 PM | Frazor Titus Edmondson IIIChief Legal Officer | Grant/Award | 11,924 | — | 11,924(D) | View → |
| Apr 2, 2026 | Apr 3 5:58 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 6,750 | — | 13,500(D) | View → |
| Apr 1, 2026 | Apr 3 5:58 PM | Ying DuDirector, Chairperson & CEO | Option Exercise | 14,200 | — | 0(D) | View → |
| Mar 4, 2026 | Apr 3 5:58 PM | Ying DuDirector, Chairperson & CEO | Grant/Award | 25,579 | — | 25,579(D) | View → |
| Apr 2, 2026 | Apr 3 5:57 PM | Yajing ChenChief Financial Officer | Option Exercise | 2,500 | — | 2,500(D) | View → |
| Apr 1, 2026 | Apr 3 5:57 PM | Yajing ChenChief Financial Officer | Option Exercise | 15,258 | — | 27,516(D) | View → |
| Mar 4, 2026 | Apr 3 5:57 PM | Yajing ChenChief Financial Officer | Grant/Award | 11,924 | — | 11,924(D) | View → |
| Apr 2, 2026 | Apr 3 5:57 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Option Exercise | 5,391 | — | 5,391(D) | View → |
| Apr 1, 2026 | Apr 3 5:57 PM | Rafael AmadoPresident, Head of Global Oncology Research and Development | Option Exercise | 19,523 | — | 39,046(D) | View → |
Page 1 of 2
Next →