Robinhood Markets, Inc.
HOOD
42 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 5 4:35 PM | Daniel Martin Gallagher JrChief Legal Officer | Sale | 10,000 | $83.68 | $836.8K | 481,396(D) | View → |
| Jun 3, 2026 | Jun 5 4:34 PM | Steven M. QuirkChief Brokerage Officer | Sale | 10,837 | $85.91 | $931.0K | 81,989(D) | View → |
| Jun 3, 2026 | Jun 3 6:50 PM | Meyer MalkaDirector | Purchase | 181,000 | $83.45 | $15.1M | 3,674,427(I) | View → |
| May 28, 2026 | Jun 1 4:44 PM | Meyer MalkaDirector | Purchase | 249,000 | $80.39 | $20.0M | 3,493,427(I) | View → |
| May 20, 2026 | May 22 4:57 PM | Baiju BhattDirector | Sale | 67,422 | $75.38 | $5.1M | 0(I) | View → |
| May 15, 2026 | May 19 4:31 PM | Shiv VermaChief Financial Officer | Sale | 5,436 | $77.36 | $420.5K | 47,311(D) | View → |
| May 4, 2026 | May 6 4:32 PM | Daniel Martin Gallagher JrChief Legal Officer | Sale | 10,000 | $76.89 | $768.9K | 432,849(D) | View → |
| Apr 27, 2026 | Apr 29 4:30 PM | Jeffrey Tsvi PinnerChief Technology Officer | Sale | 5,835 | $83.92 | $489.7K | 12,171(D) | View → |
| Apr 16, 2026 | Apr 20 6:07 PM | Baiju BhattDirector | Sale | 57,261 | $86.38 | $4.9M | 0(I) | View → |
| Apr 15, 2026 | Apr 17 5:00 PM | Steven M. QuirkChief Brokerage Officer | Sale | 8,540 | $84.93 | $725.3K | 53,183(D) | View → |
| Apr 15, 2026 | Apr 17 5:00 PM | Shiv VermaChief Financial Officer | Sale | 5,436 | $85.86 | $466.7K | 52,747(D) | View → |
| Apr 6, 2026 | Apr 8 4:42 PM | Vladimir TenevDirector, Chief Executive Officer | Sale | 375,000 | $69.83 | $26.2M | 0(D) | View → |
| Apr 6, 2026 | Apr 8 4:42 PM | Jeffrey Tsvi PinnerChief Technology Officer | Sale | 5,835 | $69.85 | $407.6K | 18,006(D) | View → |
| Apr 6, 2026 | Apr 8 4:41 PM | Daniel Martin Gallagher JrChief Legal Officer | Sale | 10,000 | $69.85 | $698.5K | 442,849(D) | View → |
| Mar 20, 2026 | Mar 24 4:32 PM | Jeffrey Tsvi PinnerChief Technology Officer | Sale | 5,835 | $71.36 | $416.4K | 23,841(D) | View → |
| Mar 20, 2026 | Mar 24 4:31 PM | Baiju BhattDirector | Sale | 67,422 | $71.32 | $4.8M | 0(I) | View → |
| Mar 16, 2026 | Mar 18 4:53 PM | Shiv VermaChief Financial Officer | Sale | 5,438 | $75.00 | $407.9K | 58,183(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 6:50 PM | Meyer MalkaDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 6:50 PM | Meyer MalkaDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 4:59 PM | John William HegemanDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 4:58 PM | Christopher D PayneDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 4:57 PM | Susan SegalDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 2, 2026 | Jun 3 4:57 PM | Robert B. ZoellickDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 4:57 PM | Robert B. ZoellickDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 4:56 PM | Oluwadara Johnson TresederDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 4:56 PM | Oluwadara Johnson TresederDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 4:56 PM | Jonathan RubinsteinDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 4:56 PM | Jonathan RubinsteinDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 4:55 PM | Paula LoopDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 4:55 PM | Paula LoopDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 3 4:55 PM | Baiju BhattDirector | Grant/Award | 3,289 | — | 3,289(D) | View → |
| Jun 1, 2026 | Jun 3 4:55 PM | Baiju BhattDirector | Option Exercise | 801 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 4:54 PM | Steven M. QuirkChief Brokerage Officer | Option Exercise | 71,176 | — | 147,693(D) | View → |
| Jun 1, 2026 | Jun 3 4:54 PM | Shiv VermaChief Financial Officer | Option Exercise | 33,322 | — | 212,678(D) | View → |
| Jun 1, 2026 | Jun 3 4:53 PM | Daniel Martin Gallagher JrChief Legal Officer | Option Exercise | 112,856 | — | 123,077(D) | View → |
| May 22, 2026 | May 27 5:40 PM | Meyer MalkaDirector | Purchase | 30,000 | $75.00 | 30,000(I) | View → |
| May 22, 2026 | May 27 5:40 PM | Meyer MalkaDirector | Sale | 60,000 | $100.00 | 30,000(I) | View → |
Page 1 of 2
Next →