DoorDash, Inc.
DASH
33 insider filings · Latest: Jun 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 12 4:05 PM | Ashley StillDirector | Sale | 1,164 | $153.58 | $178.8K | 2,685(I) | View → |
| Mar 27, 2026 | Jun 8 4:10 PM | Milan KovacDirector | Purchase | 20 | $146.53 | $2.9K | 1,942(D) | View → |
| Feb 23, 2026 | Jun 8 4:10 PM | Milan KovacDirector | Purchase | 20 | $165.34 | $3.3K | 1,922(D) | View → |
| Jun 2, 2026 | Jun 4 4:05 PM | Stanley TangDirector | Sale | 23,125 | $157.67 | $3.6M | 0(I) | View → |
| May 26, 2026 | May 28 4:15 PM | Keith YandellCHIEF BUSINESS OFFICER | Sale | 2,643 | $155.34 | $410.6K | 81,106(D) | View → |
| May 26, 2026 | May 28 4:15 PM | Prabir AdarkarPRESIDENT AND COO | Sale | 21,739 | $155.25 | $3.4M | 959,076(D) | View → |
| May 22, 2026 | May 27 4:05 PM | Tia SherringhamGENERAL COUNSEL AND SECRETARY | Sale | 2,743 | $160.79 | $441.0K | 128,216(D) | View → |
| May 22, 2026 | May 27 4:05 PM | Gordon S LeeCHIEF ACCOUNTING OFFICER | Sale | 2,204 | $160.79 | $354.4K | 89,447(D) | View → |
| May 20, 2026 | May 22 4:05 PM | Andy FangDirector | Sale | 1,164 | $155.59 | $181.1K | 44,189(D) | View → |
| May 20, 2026 | May 22 4:05 PM | Stanley TangDirector | Sale | 1,592 | $155.59 | $247.7K | 41,889(D) | View → |
| May 20, 2026 | May 22 4:05 PM | Tia SherringhamGENERAL COUNSEL AND SECRETARY | Sale | 7,690 | $155.59 | $1.2M | 130,959(D) | View → |
| May 20, 2026 | May 22 4:05 PM | Ravi InukondaCHIEF FINANCIAL OFFICER | Sale | 19,505 | $155.59 | $3.0M | 267,470(D) | View → |
| May 20, 2026 | May 22 4:05 PM | Prabir AdarkarPRESIDENT AND COO | Sale | 17,126 | $155.59 | $2.7M | 970,815(D) | View → |
| May 20, 2026 | May 22 4:05 PM | Keith YandellCHIEF BUSINESS OFFICER | Sale | 4,227 | $155.59 | $657.7K | 83,749(D) | View → |
| May 20, 2026 | May 22 4:05 PM | Gordon S LeeCHIEF ACCOUNTING OFFICER | Sale | 2,910 | $155.59 | $452.8K | 89,651(D) | View → |
| May 4, 2026 | May 6 4:10 PM | Stanley TangDirector | Sale | 23,125 | $173.97 | $4.0M | 0(I) | View → |
| Apr 20, 2026 | Apr 22 5:12 PM | Prabir AdarkarPRESIDENT AND COO | Sale | 10,000 | $188.34 | $1.9M | 843,678(D) | View → |
| Apr 15, 2026 | Apr 17 4:10 PM | Shona L BrownDirector | Sale | 1,250 | $175.00 | $218.8K | 29,752(D) | View → |
| Apr 2, 2026 | Apr 6 4:05 PM | Stanley TangDirector | Sale | 23,125 | $150.00 | $3.5M | 0(I) | View → |
| Mar 23, 2026 | Mar 25 4:10 PM | Prabir AdarkarPRESIDENT AND COO | Sale | 10,000 | $158.97 | $1.6M | 843,678(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 4 4:05 PM | Stanley TangDirector | Other (J) | 23,125 | — | 3,523,039(I) | View → |
| May 26, 2026 | May 28 4:15 PM | Prabir AdarkarPRESIDENT AND COO | Option Exercise | 10,000 | $7.16 | 43,550(D) | View → |
| May 22, 2026 | May 27 4:05 PM | Gordon S LeeCHIEF ACCOUNTING OFFICER | Option Exercise | 2,000 | $17.57 | 6,500(D) | View → |
| May 4, 2026 | May 6 4:10 PM | Stanley TangDirector | Other (J) | 23,125 | — | 3,546,164(I) | View → |
| Apr 20, 2026 | Apr 22 5:12 PM | Prabir AdarkarPRESIDENT AND COO | Option Exercise | 10,000 | $7.16 | 53,550(D) | View → |
| Apr 2, 2026 | Apr 6 4:05 PM | Stanley TangDirector | Other (J) | 21,433 | — | 3,569,289(I) | View → |
| Mar 25, 2026 | Mar 27 4:05 PM | Tia SherringhamGENERAL COUNSEL AND SECRETARY | Option Exercise | 1,250 | $7.16 | 0(D) | View → |
| Mar 23, 2026 | Mar 25 4:10 PM | Prabir AdarkarPRESIDENT AND COO | Option Exercise | 10,000 | $7.16 | 63,550(D) | View → |