Joby Aviation, Inc.
JOBY
46 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 4:15 PM | Rodrigo BrumanaChief Financial Officer | Sale | 140,716 | $11.77 | $1.7M | 160,183(D) | View → |
| Jun 1, 2026 | Jun 3 4:14 PM | Paul Cahill SciarraDirector | Sale | 83,334 | $12.00 | $1.0M | 55,828,057(I) | View → |
| Jun 2, 2026 | Jun 3 4:14 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 15,201 | $11.77 | $178.9K | 177,734(D) | View → |
| May 28, 2026 | Jun 1 4:21 PM | Paul Cahill SciarraDirector | Sale | 416,666 | $12.02 | $5.0M | 55,911,391(I) | View → |
| May 26, 2026 | May 26 5:35 PM | Gregory BowlesChief Policy Officer | Sale | 4,602 | $11.47 | $52.8K | 182,319(D) | View → |
| May 22, 2026 | May 26 5:35 PM | Gregory BowlesChief Policy Officer | Sale | 3,486 | $10.74 | $37.4K | 186,921(D) | View → |
| May 15, 2026 | May 15 5:17 PM | Joeben BevirtDirector, CEO and Chief Architect | Sale | 421,019 | $10.38 | $4.4M | 31,678,802(I) | View → |
| May 6, 2026 | May 8 4:07 PM | Eric AllisonChief Product Officer | Sale | 74,844 | $10.00 | $748.4K | 676,008(D) | View → |
| Apr 15, 2026 | Apr 17 4:30 PM | Joeben BevirtDirector, CEO and Chief Architect | Sale | 460,981 | $9.03 | $4.2M | 31,777,802(I) | View → |
| Apr 14, 2026 | Apr 14 5:21 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 14,295 | $8.73 | $124.8K | 163,567(D) | View → |
| Apr 13, 2026 | Apr 14 5:21 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 8,310 | $8.20 | $68.1K | 177,862(D) | View → |
| Apr 13, 2026 | Apr 14 5:21 PM | Eric AllisonChief Product Officer | Sale | 27,698 | $8.20 | $227.1K | 750,852(D) | View → |
| Apr 9, 2026 | Apr 10 4:10 PM | Didier PapadopoulosPresident of Aircraft OEM | Sale | 271 | $8.47 | $2.3K | 144,788(D) | View → |
| Apr 8, 2026 | Apr 9 4:16 PM | Gregory BowlesChief Policy Officer | Sale | 357 | $8.87 | $3.2K | 179,251(D) | View → |
| Apr 8, 2026 | Apr 9 4:15 PM | Eric AllisonChief Product Officer | Sale | 826 | $8.87 | $7.3K | 725,001(D) | View → |
| Apr 8, 2026 | Apr 9 4:15 PM | Rodrigo BrumanaChief Financial Officer | Sale | 566 | $8.87 | $5.0K | 7,213(D) | View → |
| Apr 8, 2026 | Apr 9 4:15 PM | Bonny W SimiPresident of Operations | Sale | 526 | $8.87 | $4.7K | 218,392(D) | View → |
| Apr 8, 2026 | Apr 9 4:15 PM | Didier PapadopoulosPresident of Aircraft OEM | Sale | 826 | $8.87 | $7.3K | 145,059(D) | View → |
| Apr 8, 2026 | Apr 9 4:15 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 667 | $8.87 | $5.9K | 170,108(D) | View → |
| Apr 8, 2026 | Apr 9 4:15 PM | Joeben BevirtDirector, CEO and Chief Architect | Sale | 986 | $8.87 | $8.7K | 264,786(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | Apr 14 5:21 PM | Eric AllisonChief Product Officer | Option Exercise | 53,549 | $0.00 | 160,647(D) | View → |
| Apr 7, 2026 | Apr 9 4:16 PM | Gregory BowlesChief Policy Officer | Option Exercise | 1,138 | $0.00 | 0(D) | View → |
| Apr 7, 2026 | Apr 9 4:15 PM | Eric AllisonChief Product Officer | Option Exercise | 1,601 | $0.00 | 0(D) | View → |
| Apr 7, 2026 | Apr 9 4:15 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 1,553 | $0.00 | 0(D) | View → |
| Apr 7, 2026 | Apr 9 4:15 PM | Bonny W SimiPresident of Operations | Option Exercise | 1,443 | $0.00 | 0(D) | View → |
| Apr 7, 2026 | Apr 9 4:15 PM | Didier PapadopoulosPresident of Aircraft OEM | Option Exercise | 1,601 | $0.00 | 0(D) | View → |
| Apr 7, 2026 | Apr 9 4:15 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 1,292 | $0.00 | 0(D) | View → |
| Apr 7, 2026 | Apr 9 4:15 PM | Joeben BevirtDirector, CEO and Chief Architect | Option Exercise | 1,910 | $0.00 | 0(D) | View → |
| Apr 1, 2026 | Apr 3 4:17 PM | Didier PapadopoulosPresident of Aircraft OEM | Option Exercise | 25,102 | $0.00 | 95,863(D) | View → |
| Apr 1, 2026 | Apr 3 4:17 PM | Joeben BevirtDirector, CEO and Chief Architect | Option Exercise | 30,637 | $0.00 | 335,519(D) | View → |
| Apr 1, 2026 | Apr 3 4:17 PM | Bonny W SimiPresident of Operations | Option Exercise | 21,126 | $0.00 | 95,863(D) | View → |
| Apr 1, 2026 | Apr 3 4:17 PM | Eric AllisonChief Product Officer | Option Exercise | 18,100 | $0.00 | 95,863(D) | View → |
| Apr 1, 2026 | Apr 3 4:17 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 5,045 | $0.00 | 95,863(D) | View → |
| Apr 1, 2026 | Apr 3 4:17 PM | Gregory BowlesChief Policy Officer | Option Exercise | 16,498 | $0.00 | 95,863(D) | View → |
| Apr 1, 2026 | Apr 3 4:17 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 18,574 | $0.00 | 95,863(D) | View → |
| Mar 18, 2026 | Mar 20 4:11 PM | Joeben BevirtDirector, CEO and Chief Architect | Grant/Award | 1,059,534 | $0.00 | 706,356(D) | View → |
| Mar 18, 2026 | Mar 20 4:11 PM | Gregory BowlesChief Policy Officer | Grant/Award | 302,724 | $0.00 | 201,816(D) | View → |
| Mar 18, 2026 | Mar 20 4:10 PM | Rodrigo BrumanaChief Financial Officer | Grant/Award | 302,724 | $0.00 | 201,816(D) | View → |
| Mar 18, 2026 | Mar 20 4:10 PM | Bonny W SimiPresident of Operations | Grant/Award | 302,724 | $0.00 | 201,816(D) | View → |
| Mar 18, 2026 | Mar 20 4:10 PM | Bonny W SimiPresident of Operations | Option Exercise | 56,581 | $1.77 | 321,555(D) | View → |