Joby Aviation, Inc.
JOBY
46 insider filings · Latest: Jun 2, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 6, 2026 | Apr 7 4:17 PM | Didier PapadopoulosPresident of Aircraft OEM | Sale | 3,394 | $8.76 | $29.7K | 144,284(D) | View → |
| Apr 6, 2026 | Apr 7 4:17 PM | Gregory BowlesChief Policy Officer | Sale | 4,720 | $8.76 | $41.3K | 178,470(D) | View → |
| Apr 2, 2026 | Apr 3 4:17 PM | Didier PapadopoulosPresident of Aircraft OEM | Sale | 12,965 | $8.15 | $105.7K | 147,678(D) | View → |
| Apr 2, 2026 | Apr 3 4:17 PM | Joeben BevirtDirector, CEO and Chief Architect | Sale | 15,823 | $8.15 | $129.0K | 263,862(D) | View → |
| Apr 2, 2026 | Apr 3 4:17 PM | Bonny W SimiPresident of Operations | Sale | 7,696 | $8.15 | $62.7K | 217,475(D) | View → |
| Apr 2, 2026 | Apr 3 4:17 PM | Eric AllisonChief Product Officer | Sale | 9,350 | $8.15 | $76.2K | 724,226(D) | View → |
| Apr 2, 2026 | Apr 3 4:17 PM | Rodrigo BrumanaChief Financial Officer | Sale | 1,839 | $8.15 | $15.0K | 6,226(D) | View → |
| Apr 2, 2026 | Apr 3 4:17 PM | Gregory BowlesChief Policy Officer | Sale | 5,167 | $8.15 | $42.1K | 183,190(D) | View → |
| Apr 2, 2026 | Apr 3 4:17 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Sale | 9,594 | $8.15 | $78.2K | 169,483(D) | View → |
| Mar 17, 2026 | Mar 17 5:30 PM | Didier PapadopoulosPresident of Aircraft OEM | Sale | 2,594 | $9.85 | $25.6K | 135,541(D) | View → |
| Mar 16, 2026 | Mar 17 5:30 PM | Didier PapadopoulosPresident of Aircraft OEM | Sale | 4,231 | $9.94 | $42.1K | 138,135(D) | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 4:15 PM | Tetsuo OgawaDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 4:15 PM | Tetsuo OgawaDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 4:15 PM | Michael N. Thompson Jr.Director | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 4:15 PM | Michael N. Thompson Jr.Director | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 1, 2026 | Jun 3 4:15 PM | Rodrigo BrumanaChief Financial Officer | Option Exercise | 293,686 | $0.00 | 881,057(D) | View → |
| Jun 2, 2026 | Jun 3 4:15 PM | Dipender SalujaDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 4:15 PM | Dipender SalujaDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 4:15 PM | Aicha EvansDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 4:15 PM | Aicha EvansDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 4:14 PM | Paul Cahill SciarraDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 4:14 PM | Paul Cahill SciarraDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 4:14 PM | Prado Halimah DelaineDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 4:14 PM | Prado Halimah DelaineDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 4:14 PM | Laura WrightDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 4:14 PM | Laura WrightDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 2, 2026 | Jun 3 4:14 PM | Michael P HuertaDirector | Grant/Award | 18,850 | $0.00 | 18,850(D) | View → |
| Jun 2, 2026 | Jun 3 4:14 PM | Michael P HuertaDirector | Option Exercise | 19,157 | $0.00 | 0(D) | View → |
| Jun 1, 2026 | Jun 3 4:14 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 29,368 | $0.00 | 0(D) | View → |
| May 21, 2026 | May 26 5:35 PM | Gregory BowlesChief Policy Officer | Option Exercise | 11,156 | $0.00 | 33,468(D) | View → |
| Apr 12, 2026 | Apr 14 5:21 PM | Kate DehoffChief Legal Officer and Corporate Secretary | Option Exercise | 16,064 | $0.00 | 48,195(D) | View → |
Page 1 of 3
Next →