Organon & Co.
OGN
22 insider filings · Latest: May 6, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 6, 2026 | May 7 4:00 PM | Lynette HolzbaurSVP and Corporate Controller | Sale | 26,448.366 | $13.35 | $353.1K | 0(D) | View → |
| May 6, 2026 | May 7 10:02 AM | Lynette HolzbaurSVP and Corporate Controller | Purchase | 26,448.366 | $13.35 | $353.1K | 52,850.793(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 31, 2026 | Apr 2 4:26 PM | Juliana Papa DrinaneInterim Head of Mfg & Supply | Grant/Award | 125,208 | — | 125,208(D) | View → |
| Mar 31, 2026 | Apr 2 4:26 PM | Juliana Papa DrinaneInterim Head of Mfg & Supply | Option Exercise | 16,451 | — | 20,148(D) | View → |
| Mar 31, 2026 | Apr 2 4:18 PM | Ferreira Juan Camilo ArjonaHead of R&D & CMO | Grant/Award | 200,333 | — | 200,333(D) | View → |
| Mar 31, 2026 | Apr 2 4:18 PM | Ferreira Juan Camilo ArjonaHead of R&D & CMO | Option Exercise | 13,431 | — | 26,864(D) | View → |
| Mar 31, 2026 | Apr 2 4:17 PM | Daniel KarpExecutive VP, Corp. Dev. | Grant/Award | 100,166 | — | 100,166(D) | View → |
| Mar 31, 2026 | Apr 2 4:17 PM | Daniel KarpExecutive VP, Corp. Dev. | Option Exercise | 18,053 | — | 13,432(D) | View → |
| Mar 31, 2026 | Apr 2 4:14 PM | Rachel A StahlerChief Information Officer | Grant/Award | 183,639 | — | 183,639(D) | View → |
| Mar 31, 2026 | Apr 2 4:14 PM | Rachel A StahlerChief Information Officer | Option Exercise | 18,867 | — | 24,625(D) | View → |
| Mar 31, 2026 | Apr 2 4:13 PM | Matthew M WalshChief Financial Officer | Grant/Award | 404,840 | — | 83,472(D) | View → |
| Mar 31, 2026 | Apr 2 4:13 PM | Matthew M WalshChief Financial Officer | Option Exercise | 33,593 | — | 43,094(D) | View → |
| Mar 31, 2026 | Apr 2 4:11 PM | Aaron FalcioneChief Human Resources Officer | Grant/Award | 166,944 | — | 166,944(D) | View → |
| Mar 31, 2026 | Apr 2 4:11 PM | Aaron FalcioneChief Human Resources Officer | Option Exercise | 17,925 | — | 22,386(D) | View → |
| Mar 31, 2026 | Apr 2 4:09 PM | Kirke WeaverGen. Counsel & Corp. Secy. | Grant/Award | 183,639 | — | 183,639(D) | View → |
| Mar 31, 2026 | Apr 2 4:09 PM | Kirke WeaverGen. Counsel & Corp. Secy. | Option Exercise | 18,513 | — | 24,625(D) | View → |
| Mar 31, 2026 | Apr 2 4:07 PM | Vittorio NisitaHead of Global Business Svcs | Grant/Award | 125,208 | — | 125,208(D) | View → |
| Mar 31, 2026 | Apr 2 4:07 PM | Vittorio NisitaHead of Global Business Svcs | Option Exercise | 13,000 | — | 16,790(D) | View → |
| Mar 31, 2026 | Apr 2 4:06 PM | Lynette HolzbaurSVP and Corporate Controller | Grant/Award | 116,861 | — | 41,736(D) | View → |
| Mar 31, 2026 | Apr 2 4:06 PM | Lynette HolzbaurSVP and Corporate Controller | Option Exercise | 10,967 | — | 0(D) | View → |
| Mar 31, 2026 | Apr 2 4:02 PM | Joseph T. Morrissey Jr.Interim CEO | Grant/Award | 333,889 | — | 333,889(D) | View → |
| Mar 31, 2026 | Apr 2 4:02 PM | Joseph T. Morrissey Jr.Interim CEO | Option Exercise | 24,584 | — | 33,580(D) | View → |
Page 1 of 2
Next →