TriSalus Life Sciences, Inc.
TLSI
19 insider filings · Latest: May 15, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 15, 2026 | May 19 4:08 PM | Richard MarshakChief Commercial Officer | Sale | 543 | $2.67 | $1.4K | 125,101(D) | View → |
| May 15, 2026 | May 18 4:42 PM | Wahlstrom MatsDirector | Purchase | 60,000 | $2.53 | $151.8K | 147,555(D) | View → |
| May 15, 2026 | May 18 4:42 PM | Stansky Michael PDirector | Purchase | 610,000 | $2.50 | $1.5M | 399,698(I) | View → |
| May 15, 2026 | May 18 4:42 PM | Mary T SzelaDirector, CEO and President | Purchase | 39,682 | $2.59 | $102.8K | 1,065,215(D) | View → |
| May 15, 2026 | May 18 4:42 PM | David PatienceChief Financial Officer | Purchase | 7,100 | $2.43 | $17.3K | 275,757(D) | View → |
| May 15, 2026 | May 18 4:42 PM | Gary B. GordonDirector | Purchase | 10,000 | $2.46 | $24.6K | 72,510(D) | View → |
| Mar 16, 2026 | Mar 20 4:25 PM | Jodi DevlinChief of Clinical Operations | Sale | 273 | $4.12 | $1.1K | 97,364(D) | View → |
| Mar 12, 2026 | Mar 20 4:25 PM | Jodi DevlinChief of Clinical Operations | Sale | 1,772 | $4.09 | $7.2K | 97,637(D) | View → |
| Mar 11, 2026 | Mar 20 4:25 PM | Jodi DevlinChief of Clinical Operations | Sale | 1,162 | $4.13 | $4.8K | 99,409(D) | View → |
| Mar 16, 2026 | Mar 20 4:25 PM | Bryan F. CoxChief of Research | Sale | 579 | $4.12 | $2.4K | 163,415(D) | View → |
| Mar 12, 2026 | Mar 20 4:25 PM | Bryan F. CoxChief of Research | Sale | 1,467 | $4.09 | $6.0K | 163,994(D) | View → |
| Mar 11, 2026 | Mar 20 4:25 PM | Bryan F. CoxChief of Research | Sale | 1,138 | $4.13 | $4.7K | 165,461(D) | View → |
| Mar 16, 2026 | Mar 20 4:25 PM | Richard MarshakChief Commercial Officer | Sale | 419 | $4.12 | $1.7K | 110,397(D) | View → |
| Mar 12, 2026 | Mar 20 4:25 PM | Richard MarshakChief Commercial Officer | Sale | 1,589 | $4.09 | $6.5K | 110,816(D) | View → |
| Mar 11, 2026 | Mar 20 4:25 PM | Richard MarshakChief Commercial Officer | Sale | 1,449 | $4.13 | $6.0K | 112,405(D) | View → |
| Mar 16, 2026 | Mar 20 4:25 PM | Jennifer StevensChief Regulatory Officer | Sale | 774 | $4.12 | $3.2K | 124,110(D) | View → |
| Mar 12, 2026 | Mar 20 4:25 PM | Jennifer StevensChief Regulatory Officer | Sale | 1,552 | $4.09 | $6.3K | 124,884(D) | View → |
| Mar 11, 2026 | Mar 20 4:25 PM | Jennifer StevensChief Regulatory Officer | Sale | 1,204 | $4.13 | $5.0K | 126,436(D) | View → |
| Mar 17, 2026 | Mar 20 4:25 PM | Mary T SzelaDirector, CEO and President | Sale | 15,944 | $3.85 | $61.4K | 752,987(D) | View → |
| Mar 11, 2026 | Mar 20 4:25 PM | Mary T SzelaDirector, CEO and President | Sale | 4,358 | $4.13 | $18.0K | 768,931(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 14, 2026 | May 15 4:39 PM | HICKS KERRY RDirector | Grant/Award | 56,403 | $2.52 | 145,625(D) | View → |
| May 14, 2026 | May 15 4:39 PM | Wahlstrom MatsDirector | Grant/Award | 75,204 | $2.52 | 276,149(D) | View → |
| May 14, 2026 | May 15 4:39 PM | Gary B. GordonDirector | Grant/Award | 56,403 | $2.52 | 112,653(D) | View → |
| May 14, 2026 | May 15 4:39 PM | MATLIN DAVID JDirector | Grant/Award | 56,403 | $2.52 | 121,403(D) | View → |
| May 14, 2026 | May 15 4:39 PM | William ValleDirector | Grant/Award | 56,403 | $2.52 | 112,653(D) | View → |
| May 14, 2026 | May 15 4:39 PM | Stansky Michael PDirector | Grant/Award | 47,003 | $2.52 | 139,540(D) | View → |
| Jul 31, 2025 | Apr 20 4:36 PM | Frankenius Equity AB10% Owner | Conversion | 230,000 | — | 0(D) | View → |
| Jul 31, 2025 | Apr 1 4:09 PM | MATLIN DAVID JDirector | Conversion | 100,000 | — | 0(D) | View → |