Certara, Inc.
CERT
22 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 2 5:15 PM | Rona AnhaltChief Human Resources Officer | Option Exercise | 7,147 | — | 7,147(D) | View → |
| Jun 1, 2026 | Jun 2 5:14 PM | Daniel CorcoranSVP and General Counsel | Option Exercise | 22,830 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:31 PM | Cynthia CollinsDirector | Option Exercise | 15,757 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:29 PM | W V Reynders JohnDirector, Chief Financial Officer | Grant/Award | 33,222 | — | 33,222(D) | View → |
| May 14, 2026 | May 15 4:29 PM | W V Reynders JohnDirector, Chief Financial Officer | Option Exercise | 15,757 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:28 PM | Eran BroshyDirector, Other | Grant/Award | 33,222 | — | 33,222(D) | View → |
| May 14, 2026 | May 15 4:28 PM | Eran BroshyDirector, Other | Option Exercise | 15,757 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:28 PM | Arjun BediDirector | Grant/Award | 33,222 | — | 33,222(D) | View → |
| May 14, 2026 | May 15 4:28 PM | Arjun BediDirector | Option Exercise | 5,547 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:27 PM | James E Cashman IIIDirector, Other | Grant/Award | 33,222 | — | 33,222(D) | View → |
| May 14, 2026 | May 15 4:27 PM | James E Cashman IIIDirector, Other | Option Exercise | 15,757 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:26 PM | Nancy KilleferDirector | Grant/Award | 33,222 | — | 33,222(D) | View → |
| May 14, 2026 | May 15 4:26 PM | Nancy KilleferDirector | Option Exercise | 15,757 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:26 PM | Rosemary A CraneDirector | Option Exercise | 15,757 | — | 0(D) | View → |
| May 14, 2026 | May 15 4:25 PM | Matthew M WalshDirector | Grant/Award | 33,222 | — | 33,222(D) | View → |
| May 14, 2026 | May 15 4:25 PM | Matthew M WalshDirector | Option Exercise | 15,757 | — | 0(D) | View → |
| May 11, 2026 | May 13 4:59 PM | Robert AspburyPRESIDENT, PREDICTIVE TECH | Grant/Award | 531,309 | — | 129,629(D) | View → |
| May 11, 2026 | May 13 4:59 PM | Robert AspburyPRESIDENT, PREDICTIVE TECH | Disposition | 68,348 | — | 0(D) | View → |
| May 11, 2026 | May 13 4:57 PM | Leif E PedersenPRESIDENT, CHIEF COMMERCAL OFF | Grant/Award | 253,533 | — | 111,111(D) | View → |
| May 11, 2026 | May 13 4:57 PM | Leif E PedersenPRESIDENT, CHIEF COMMERCAL OFF | Disposition | 68,348 | — | 0(D) | View → |
Page 1 of 2
Next →