Symbotic Inc.
SYM
19 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 7:12 PM | Todd KrasnowDirector | Sale | 2,000 | $47.30 | $94.6K | 0(I) | View → |
| Jun 1, 2026 | Jun 3 7:12 PM | Charles KaneDirector | Sale | 2,000 | $45.99 | $92.0K | 89,852(D) | View → |
| May 27, 2026 | May 29 9:00 PM | SVF Sponsor III (DE) LLCOther | Sale | 5,590,000 | $50.42 | $281.8M | 0(I) | View → |
| May 27, 2026 | May 29 9:00 PM | SOFTBANK GROUP CORP.10% Owner | Sale | 5,590,000 | $50.42 | $281.8M | 0(I) | View → |
| May 26, 2026 | May 27 6:37 PM | James KuffnerChief Technology Officer | Sale | 3,878 | $53.51 | $207.5K | 185,126(D) | View → |
| May 22, 2026 | May 27 6:37 PM | Todd KrasnowDirector | Sale | 26,633 | $53.31 | $1.4M | 3,367(I) | View → |
| May 11, 2026 | May 13 6:10 PM | Todd KrasnowDirector | Sale | 25,422 | $52.45 | $1.3M | 0(I) | View → |
| May 4, 2026 | May 6 8:02 PM | Todd KrasnowDirector | Sale | 2,000 | $57.61 | $115.2K | 0(I) | View → |
| May 1, 2026 | May 5 5:37 PM | Charles KaneDirector | Sale | 2,000 | $58.26 | $116.5K | 89,852(D) | View → |
| Apr 28, 2026 | Apr 30 9:10 PM | Maria G FreveReporting Person's title is VP, Controller and Chief Accounting Officer | Sale | 2,265 | $57.72 | $130.7K | 739(D) | View → |
| Apr 24, 2026 | Apr 27 7:24 PM | Maria G FreveReporting Person's title is VP, Controller and Chief Accounting Officer | Sale | 2,335 | $60.08 | $140.3K | 3,004(D) | View → |
| Apr 27, 2026 | Apr 27 7:24 PM | William M Boyd IIIChief Strategy Officer | Sale | 9,194 | $58.75 | $540.1K | 62,227(D) | View → |
| Apr 24, 2026 | Apr 27 7:24 PM | James KuffnerChief Technology Officer | Sale | 19,729 | $59.82 | $1.2M | 179,255(D) | View → |
| Apr 24, 2026 | Apr 27 7:23 PM | Brian Daniel AlexanderSVP, Commercial | Sale | 37,860 | $59.97 | $2.3M | 44,229(D) | View → |
| Apr 6, 2026 | Apr 8 6:38 PM | Todd KrasnowDirector | Sale | 2,000 | $53.27 | $106.5K | 0(I) | View → |
| Apr 1, 2026 | Apr 3 6:03 PM | Charles KaneDirector | Sale | 2,000 | $53.74 | $107.5K | 89,852(D) | View → |
| Apr 1, 2026 | Apr 3 6:03 PM | William M Boyd IIIChief Strategy Officer | Sale | 5,115 | $55.99 | $286.4K | 61,679(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 7:12 PM | Todd KrasnowDirector | Other (J) | 2,000 | — | 532,002(I) | View → |
| Jun 1, 2026 | Jun 3 7:12 PM | Charles KaneDirector | Other (J) | 2,000 | — | 589,353(D) | View → |
| May 23, 2026 | May 27 6:37 PM | James KuffnerChief Technology Officer | Option Exercise | 9,749 | — | 58,492(D) | View → |
| May 22, 2026 | May 27 6:37 PM | Todd KrasnowDirector | Gift | 5,000 | — | 177,036(D) | View → |
| May 22, 2026 | May 27 6:37 PM | Todd KrasnowDirector | Other (J) | 19,655 | — | 534,002(I) | View → |
| May 14, 2026 | May 19 9:19 PM | Eric BranderizDirector | Option Exercise | 5,966 | — | 11,936(D) | View → |
| May 15, 2026 | May 19 9:18 PM | Ladensohn David A10% Owner | Other (J) | 12,853,484 | — | 0(I) | View → |
| May 11, 2026 | May 13 6:10 PM | Todd KrasnowDirector | Gift | 5,000 | — | 182,036(D) | View → |
| May 11, 2026 | May 13 6:10 PM | Todd KrasnowDirector | Other (J) | 25,422 | — | 553,657(I) | View → |
| May 4, 2026 | May 6 8:02 PM | Todd KrasnowDirector | Other (J) | 2,000 | — | 579,079(I) | View → |
| May 1, 2026 | May 5 5:37 PM | Charles KaneDirector | Other (J) | 2,000 | — | 591,353(D) | View → |
| Apr 23, 2026 | Apr 27 7:24 PM | Maria G FreveReporting Person's title is VP, Controller and Chief Accounting Officer | Option Exercise | 4,600 | — | 24,198(D) | View → |
| Apr 23, 2026 | Apr 27 7:24 PM | William M Boyd IIIChief Strategy Officer | Option Exercise | 9,194 | — | 43,995(D) | View → |
| Apr 23, 2026 | Apr 27 7:24 PM | James KuffnerChief Technology Officer | Option Exercise | 47,923 | — | 335,462(D) | View → |
| Apr 23, 2026 | Apr 27 7:23 PM | Brian Daniel AlexanderSVP, Commercial | Option Exercise | 82,036 | — | 164,099(D) | View → |
| Apr 6, 2026 | Apr 8 6:38 PM | Todd KrasnowDirector | Other (J) | 2,000 | — | 581,079(I) | View → |
| Apr 1, 2026 | Apr 3 6:03 PM | Charles KaneDirector | Other (J) | 2,000 | — | 593,353(D) | View → |