indie Semiconductor, Inc.
INDI
32 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Jun 5 5:50 PM | Michael WittmannChief Operating Officer | Sale | 39,645 | $4.80 | $190.4K | 98,309(D) | View → |
| Jun 2, 2026 | Jun 3 6:34 PM | Ichiro AokiDirector, President | Sale | 300,562 | $5.18 | $1.6M | 107,148(D) | View → |
| Jun 2, 2026 | Jun 3 6:32 PM | Michael WittmannChief Operating Officer | Sale | 37,500 | $5.13 | $192.5K | 137,954(D) | View → |
| Jun 2, 2026 | Jun 3 6:30 PM | Naixi WuChief Financial Officer | Sale | 12,898 | $5.12 | $66.0K | 114,787(D) | View → |
| Jun 1, 2026 | Jun 3 6:30 PM | Naixi WuChief Financial Officer | Sale | 6,000 | $4.94 | $29.7K | 114,787(D) | View → |
| Jun 2, 2026 | Jun 3 6:30 PM | Donald McclymontDirector, Chief Executive Officer | Sale | 9,425 | $5.12 | $48.2K | 307,363(D) | View → |
| May 29, 2026 | May 29 7:45 PM | Ichiro AokiDirector, President | Sale | 100,000 | $5.05 | $505.0K | 106,169(D) | View → |
| May 28, 2026 | May 29 7:45 PM | Ichiro AokiDirector, President | Sale | 454,900 | $5.28 | $2.4M | 106,169(D) | View → |
| May 27, 2026 | May 29 7:45 PM | Ichiro AokiDirector, President | Sale | 175,000 | $5.06 | $885.0K | 106,169(D) | View → |
| May 26, 2026 | May 27 7:18 PM | Ichiro AokiDirector, President | Sale | 20,100 | $5.26 | $105.6K | 106,169(D) | View → |
| May 22, 2026 | May 27 7:18 PM | Ichiro AokiDirector, President | Sale | 50,000 | $5.02 | $250.8K | 106,169(D) | View → |
| May 11, 2026 | May 13 8:30 PM | Ichiro AokiDirector, President | Sale | 50,000 | $4.78 | $238.8K | 106,169(D) | View → |
| Apr 30, 2026 | May 1 8:30 PM | Ichiro AokiDirector, President | Sale | 100,000 | $4.40 | $440.2K | 106,169(D) | View → |
| Apr 27, 2026 | Apr 29 8:30 PM | Ichiro AokiDirector, President | Sale | 50,000 | $4.04 | $202.0K | 106,169(D) | View → |
| Apr 24, 2026 | Apr 27 8:30 PM | Ichiro AokiDirector, President | Sale | 50,000 | $3.76 | $188.2K | 106,169(D) | View → |
| Apr 23, 2026 | Apr 27 8:30 PM | Ichiro AokiDirector, President | Sale | 43,500 | $3.54 | $154.0K | 106,169(D) | View → |
| Apr 21, 2026 | Apr 23 8:30 PM | Ichiro AokiDirector, President | Sale | 6,500 | $3.50 | $22.8K | 106,169(D) | View → |
| Apr 9, 2026 | Apr 10 8:30 PM | Naixi WuChief Financial Officer | Sale | 55,000 | $2.81 | $154.6K | 120,787(D) | View → |
| Apr 6, 2026 | Apr 7 8:40 PM | Michael WittmannChief Operating Officer | Sale | 4,720 | $2.99 | $14.1K | 137,954(D) | View → |
| Apr 6, 2026 | Apr 7 8:37 PM | Donald McclymontDirector, Chief Executive Officer | Sale | 18,420 | $2.99 | $55.0K | 298,500(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 6:34 PM | Ichiro AokiDirector, President | Option Exercise | 300,000 | $0.00 | 2,489,362(D) | View → |
| Jun 1, 2026 | Jun 3 6:34 PM | Ichiro AokiDirector, President | Grant/Award | 1,541 | — | 1,541(D) | View → |
| Jun 1, 2026 | Jun 3 6:34 PM | Ichiro AokiDirector, President | Option Exercise | 1,541 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 6:32 PM | Michael WittmannChief Operating Officer | Option Exercise | 37,500 | — | 112,500(D) | View → |
| Jun 1, 2026 | Jun 3 6:30 PM | Naixi WuChief Financial Officer | Grant/Award | 12,898 | — | 12,898(D) | View → |
| Jun 1, 2026 | Jun 3 6:30 PM | Naixi WuChief Financial Officer | Option Exercise | 12,898 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 6:30 PM | Donald McclymontDirector, Chief Executive Officer | Grant/Award | 18,288 | — | 18,288(D) | View → |
| Jun 1, 2026 | Jun 3 6:30 PM | Donald McclymontDirector, Chief Executive Officer | Option Exercise | 18,288 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 6:29 PM | Jeffrey J OwensDirector | Grant/Award | 1,926 | — | 1,926(D) | View → |
| Jun 1, 2026 | Jun 3 6:29 PM | Jeffrey J OwensDirector | Option Exercise | 1,926 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 6:28 PM | Diane D BrinkDirector | Grant/Award | 2,311 | — | 2,311(D) | View → |
| Jun 1, 2026 | Jun 3 6:28 PM | Diane D BrinkDirector | Option Exercise | 2,311 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 6:27 PM | David J AldrichDirector | Grant/Award | 4,621 | — | 4,621(D) | View → |
| Jun 1, 2026 | Jun 3 6:27 PM | David J AldrichDirector | Option Exercise | 4,621 | — | 0(D) | View → |
| May 29, 2026 | May 29 7:45 PM | Ichiro AokiDirector, President | Option Exercise | 100,000 | $0.00 | 2,789,362(D) | View → |
| May 28, 2026 | May 29 7:45 PM | Ichiro AokiDirector, President | Option Exercise | 454,900 | $0.00 | 2,889,362(D) | View → |
| May 27, 2026 | May 29 7:45 PM | Ichiro AokiDirector, President | Option Exercise | 175,000 | $0.00 | 3,344,262(D) | View → |
| May 28, 2026 | May 29 7:43 PM | Diane W. BiagiantiDirector | Grant/Award | 37,454 | — | 37,454(D) | View → |
| May 28, 2026 | May 29 7:43 PM | Diane W. BiagiantiDirector | Option Exercise | 59,932 | — | 0(D) | View → |
| May 28, 2026 | May 29 7:41 PM | Jeffrey J OwensDirector | Grant/Award | 37,454 | — | 37,454(D) | View → |
Page 1 of 3
Next →