indie Semiconductor, Inc.
INDI
32 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 6, 2026 | Apr 7 8:34 PM | Ichiro AokiDirector, President | Sale | 3,506 | $2.99 | $10.5K | 106,169(D) | View → |
| Apr 6, 2026 | Apr 7 8:30 PM | Naixi WuChief Financial Officer | Sale | 5,876 | $2.99 | $17.5K | 75,787(D) | View → |
| Mar 27, 2026 | Mar 27 7:08 PM | Ichiro AokiDirector, President | Sale | 50,000 | $3.17 | $158.6K | 100,952(D) | View → |
| Mar 26, 2026 | Mar 27 7:08 PM | Ichiro AokiDirector, President | Sale | 100,000 | $3.28 | $327.7K | 100,952(D) | View → |
| Mar 25, 2026 | Mar 27 7:08 PM | Ichiro AokiDirector, President | Sale | 50,000 | $3.14 | $156.9K | 100,952(D) | View → |
| Mar 25, 2026 | Mar 27 7:03 PM | Donald McclymontDirector, Chief Executive Officer | Sale | 50,000 | $3.06 | $153.1K | 282,393(D) | View → |
| Mar 24, 2026 | Mar 25 6:44 PM | Ichiro AokiDirector, President | Sale | 50,000 | $2.83 | $141.6K | 100,952(D) | View → |
| Mar 23, 2026 | Mar 25 6:44 PM | Ichiro AokiDirector, President | Sale | 50,000 | $2.61 | $130.3K | 100,952(D) | View → |
| Mar 20, 2026 | Mar 20 8:30 PM | Ichiro AokiDirector, President | Sale | 50,000 | $2.59 | $129.7K | 100,952(D) | View → |
| Mar 19, 2026 | Mar 20 8:30 PM | Ichiro AokiDirector, President | Sale | 50,000 | $2.57 | $128.6K | 100,952(D) | View → |
| Mar 18, 2026 | Mar 20 8:30 PM | Ichiro AokiDirector, President | Sale | 50,000 | $2.60 | $129.9K | 100,952(D) | View → |
| Mar 17, 2026 | Mar 18 5:41 PM | Ichiro AokiDirector, President | Sale | 50,000 | $2.59 | $129.4K | 100,952(D) | View → |
| Mar 16, 2026 | Mar 18 5:41 PM | Ichiro AokiDirector, President | Sale | 50,000 | $2.54 | $127.0K | 100,952(D) | View → |
| Mar 13, 2026 | Mar 17 8:00 PM | Naixi WuChief Financial Officer | Sale | 6,000 | $2.51 | $15.1K | 71,188(D) | View → |
← Previous
Page 2 of 2
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 2, 2026 | Jun 3 6:34 PM | Ichiro AokiDirector, President | Option Exercise | 300,000 | $0.00 | 2,489,362(D) | View → |
| Jun 1, 2026 | Jun 3 6:34 PM | Ichiro AokiDirector, President | Grant/Award | 1,541 | — | 1,541(D) | View → |
| Jun 1, 2026 | Jun 3 6:34 PM | Ichiro AokiDirector, President | Option Exercise | 1,541 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 6:32 PM | Michael WittmannChief Operating Officer | Option Exercise | 37,500 | — | 112,500(D) | View → |
| Jun 1, 2026 | Jun 3 6:30 PM | Naixi WuChief Financial Officer | Grant/Award | 12,898 | — | 12,898(D) | View → |
| Jun 1, 2026 | Jun 3 6:30 PM | Naixi WuChief Financial Officer | Option Exercise | 12,898 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 6:30 PM | Donald McclymontDirector, Chief Executive Officer | Grant/Award | 18,288 | — | 18,288(D) | View → |
| Jun 1, 2026 | Jun 3 6:30 PM | Donald McclymontDirector, Chief Executive Officer | Option Exercise | 18,288 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 6:29 PM | Jeffrey J OwensDirector | Grant/Award | 1,926 | — | 1,926(D) | View → |
| Jun 1, 2026 | Jun 3 6:29 PM | Jeffrey J OwensDirector | Option Exercise | 1,926 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 6:28 PM | Diane D BrinkDirector | Grant/Award | 2,311 | — | 2,311(D) | View → |
| Jun 1, 2026 | Jun 3 6:28 PM | Diane D BrinkDirector | Option Exercise | 2,311 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 3 6:27 PM | David J AldrichDirector | Grant/Award | 4,621 | — | 4,621(D) | View → |
| Jun 1, 2026 | Jun 3 6:27 PM | David J AldrichDirector | Option Exercise | 4,621 | — | 0(D) | View → |
| May 29, 2026 | May 29 7:45 PM | Ichiro AokiDirector, President | Option Exercise | 100,000 | $0.00 | 2,789,362(D) | View → |
| May 28, 2026 | May 29 7:45 PM | Ichiro AokiDirector, President | Option Exercise | 454,900 | $0.00 | 2,889,362(D) | View → |
| May 27, 2026 | May 29 7:45 PM | Ichiro AokiDirector, President | Option Exercise | 175,000 | $0.00 | 3,344,262(D) | View → |
| May 28, 2026 | May 29 7:43 PM | Diane W. BiagiantiDirector | Grant/Award | 37,454 | — | 37,454(D) | View → |
| May 28, 2026 | May 29 7:43 PM | Diane W. BiagiantiDirector | Option Exercise | 59,932 | — | 0(D) | View → |
| May 28, 2026 | May 29 7:41 PM | Jeffrey J OwensDirector | Grant/Award | 37,454 | — | 37,454(D) | View → |
Page 1 of 3
Next →