Nextdoor Holdings, Inc.
NXDR
25 insider filings · Latest: May 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | Apr 17 4:01 PM | Sophia SchwartzGeneral Counsel and Secretary | Sale | 43,015 | $1.53 | $66.0K | 336,373(D) | View → |
| Apr 16, 2026 | Apr 17 4:01 PM | Antoinette HowChief Accounting Officer | Sale | 15,597 | $1.51 | $23.6K | 24,303(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 11 4:00 PM | Robert HohmanDirector | Option Exercise | 60,975 | — | 0(D) | View → |
| May 1, 2026 | May 11 4:00 PM | Niraj ShahDirector | Option Exercise | 60,975 | — | 0(D) | View → |
| Apr 15, 2026 | Apr 17 4:03 PM | Craig LisowskiPresident of Products | Option Exercise | 292,691 | — | 621,684(D) | View → |
| Apr 15, 2026 | Apr 17 4:03 PM | Indrajit PonnambalamCFO and Treasurer | Option Exercise | 103,248 | — | 1,548,734(D) | View → |
| Apr 15, 2026 | Apr 17 4:02 PM | Tolia Nirav NDirector, CEO and President, 10% Owner | Option Exercise | 468,773 | — | 1,657,825(D) | View → |
| Apr 15, 2026 | Apr 17 4:02 PM | Michael KiernanChief Revenue Officer | Option Exercise | 117,427 | — | 414,456(D) | View → |
| Apr 15, 2026 | Apr 17 4:01 PM | Sophia SchwartzGeneral Counsel and Secretary | Option Exercise | 165,070 | — | 442,087(D) | View → |
| Apr 15, 2026 | Apr 17 4:01 PM | Antoinette HowChief Accounting Officer | Option Exercise | 33,853 | — | 85,308(D) | View → |
| Mar 31, 2026 | Apr 2 4:02 PM | William J GurleyDirector, 10% Owner | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 4:02 PM | Jason PressmanDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 4:01 PM | David L SzeDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 4:01 PM | Robert HohmanDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 4:00 PM | Niraj ShahDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 31, 2026 | Apr 2 4:00 PM | Elisa SteeleDirector | Option Exercise | 6,535 | — | 19,608(D) | View → |
| Mar 5, 2026 | Mar 20 4:01 PM | Tolia Nirav NDirector, CEO and President, 10% Owner | Grant/Award | 3,536,692 | — | 1,768,346(D) | View → |
| Mar 5, 2026 | Mar 20 4:01 PM | Michael KiernanChief Revenue Officer | Grant/Award | 884,172 | — | 442,086(D) | View → |
| Mar 5, 2026 | Mar 20 4:00 PM | Indrajit PonnambalamCFO and Treasurer | Grant/Award | 1,554,806 | — | 1,554,806(D) | View → |
| Mar 5, 2026 | Mar 20 4:00 PM | Sophia SchwartzGeneral Counsel and Secretary | Grant/Award | 943,118 | — | 471,559(D) | View → |
| Mar 5, 2026 | Mar 20 4:00 PM | Craig LisowskiPresident of Products | Grant/Award | 1,326,258 | — | 663,129(D) | View → |
| Mar 16, 2026 | Mar 18 4:04 PM | Niraj ShahDirector | Grant/Award | 26,143 | — | 26,143(D) | View → |
Page 1 of 2
Next →