AN2 Therapeutics, Inc.
ANTX
16 insider filings · Latest: May 29, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 2 4:31 PM | Sarah Joanne WilliamsPrincipal Accounting Officer | Sale | 265 | $4.43 | $1.2K | 66,583(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 19, 2026 | Mar 23 7:16 PM | Lucy DayChief Financial Officer | Grant/Award | 221,965 | — | 82,300(D) | View → |
| Mar 19, 2026 | Mar 23 7:16 PM | Lucy DayChief Financial Officer | Disposition | 221,965 | $17.28 | 0(D) | View → |
| Mar 19, 2026 | Mar 23 7:16 PM | Sanjay ChandaChief Development Officer | Grant/Award | 165,615 | — | 41,665(D) | View → |
| Mar 19, 2026 | Mar 23 7:16 PM | Sanjay ChandaChief Development Officer | Disposition | 165,615 | $17.28 | 0(D) | View → |
| Mar 19, 2026 | Mar 23 7:13 PM | Gilbert Lynn MarksDirector | Grant/Award | 44,769 | — | 23,742(D) | View → |
| Mar 19, 2026 | Mar 23 7:13 PM | Gilbert Lynn MarksDirector | Disposition | 44,769 | $17.28 | 0(D) | View → |
| Mar 19, 2026 | Mar 23 7:11 PM | Kabeer AzizDirector | Grant/Award | 44,466 | — | 23,742(D) | View → |
| Mar 19, 2026 | Mar 23 7:11 PM | Kabeer AzizDirector | Disposition | 44,466 | $17.28 | 0(D) | View → |
| Mar 19, 2026 | Mar 23 7:10 PM | Patricia A. MartinDirector | Grant/Award | 59,103 | — | 23,742(D) | View → |
| Mar 19, 2026 | Mar 23 7:10 PM | Patricia A. MartinDirector | Disposition | 59,103 | $17.28 | 0(D) | View → |
| Mar 19, 2026 | Mar 23 7:09 PM | Margaret M FitzpatrickDirector | Grant/Award | 45,567 | — | 23,742(D) | View → |
| Mar 19, 2026 | Mar 23 7:09 PM | Margaret M FitzpatrickDirector | Disposition | 45,567 | $18.24 | 0(D) | View → |
| Mar 19, 2026 | Mar 23 7:08 PM | Stephanie WongDirector | Grant/Award | 59,103 | — | 23,742(D) | View → |
| Mar 19, 2026 | Mar 23 7:08 PM | Stephanie WongDirector | Disposition | 59,103 | $17.28 | 0(D) | View → |
| Mar 19, 2026 | Mar 23 7:07 PM | Joseph S ZakrzewskiDirector | Grant/Award | 134,103 | — | 23,742(D) | View → |
| Mar 19, 2026 | Mar 23 7:07 PM | Joseph S ZakrzewskiDirector | Disposition | 134,103 | $17.28 | 0(D) | View → |
| Mar 19, 2026 | Mar 23 7:06 PM | Joshua M EizenChief Operating Officer and Chief Legal Officer | Grant/Award | 142,150 | — | 50,150(D) | View → |
| Mar 19, 2026 | Mar 23 7:06 PM | Joshua M EizenChief Operating Officer and Chief Legal Officer | Disposition | 142,150 | $17.88 | 0(D) | View → |
| Mar 19, 2026 | Mar 23 7:04 PM | Melvin K SpigelmanDirector | Grant/Award | 51,045 | — | 23,742(D) | View → |
| Mar 19, 2026 | Mar 23 7:04 PM | Melvin K SpigelmanDirector | Disposition | 51,045 | $17.28 | 0(D) | View → |
Page 1 of 2
Next →