Rubrik, Inc.
RBRK
16 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 3 9:41 PM | Yvonne WassenaarDirector | Sale | 721 | $80.73 | $58.2K | 2,326(D) | View → |
| Jun 1, 2026 | Jun 3 9:40 PM | John Wendell ThompsonDirector | Sale | 13,500 | $84.54 | $1.1M | 4,653(I) | View → |
| Jun 3, 2026 | Jun 3 9:39 PM | Arvind NithrakashyapDirector, Chief Technology Officer | Sale | 12,820 | $78.89 | $1.0M | 314,048(D) | View → |
| Jun 2, 2026 | Jun 3 9:39 PM | Arvind NithrakashyapDirector, Chief Technology Officer | Sale | 12,820 | $82.16 | $1.1M | 314,048(D) | View → |
| Jun 1, 2026 | Jun 3 9:39 PM | Arvind NithrakashyapDirector, Chief Technology Officer | Sale | 199,447 | $84.28 | $16.8M | 314,048(D) | View → |
| May 29, 2026 | Jun 1 5:46 PM | Yvonne WassenaarDirector | Sale | 2,838 | $75.00 | $212.8K | 2,326(D) | View → |
| May 1, 2026 | May 4 6:22 PM | John Wendell ThompsonDirector | Sale | 13,500 | $55.49 | $749.1K | 4,653(I) | View → |
| Apr 7, 2026 | Apr 8 7:10 PM | Kiran Kumar ChoudaryChief Financial Officer | Sale | 20,000 | $51.69 | $1.0M | 549,901(D) | View → |
| Apr 1, 2026 | Apr 2 7:42 PM | John Wendell ThompsonDirector | Sale | 13,500 | $48.91 | $660.3K | 4,653(I) | View → |
| Mar 30, 2026 | Apr 1 5:00 PM | Mark D MclaughlinDirector | Purchase | 10,638 | $47.21 | $502.2K | 13,639(D) | View → |
| Mar 24, 2026 | Mar 26 7:30 PM | Arvind NithrakashyapDirector, Chief Technology Officer | Sale | 28,967 | $48.20 | $1.4M | 348,668(D) | View → |
| Mar 24, 2026 | Mar 26 7:30 PM | Kiran Kumar ChoudaryChief Financial Officer | Sale | 122,613 | $48.20 | $5.9M | 564,901(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 3 9:41 PM | Yvonne WassenaarDirector | Conversion | 721 | — | 33,116(D) | View → |
| Jun 1, 2026 | Jun 3 9:40 PM | John Wendell ThompsonDirector | Conversion | 11,000 | — | 50,001(D) | View → |
| Jun 1, 2026 | Jun 3 9:40 PM | John Wendell ThompsonDirector | Option Exercise | 11,000 | — | 61,001(D) | View → |
| Jun 1, 2026 | Jun 3 9:40 PM | John Wendell ThompsonDirector | Option Exercise | 11,000 | $4.38 | 99,946(D) | View → |
| Jun 3, 2026 | Jun 3 9:39 PM | Arvind NithrakashyapDirector, Chief Technology Officer | Conversion | 12,820 | — | 10,133,312(D) | View → |
| Jun 2, 2026 | Jun 3 9:39 PM | Arvind NithrakashyapDirector, Chief Technology Officer | Conversion | 12,820 | — | 10,146,132(D) | View → |
| Jun 1, 2026 | Jun 3 9:39 PM | Arvind NithrakashyapDirector, Chief Technology Officer | Conversion | 71,993 | — | 10,158,952(D) | View → |
| May 29, 2026 | Jun 1 5:46 PM | Yvonne WassenaarDirector | Conversion | 2,163 | — | 33,837(D) | View → |
| May 1, 2026 | May 4 6:22 PM | John Wendell ThompsonDirector | Conversion | 11,000 | — | 50,001(D) | View → |
| May 1, 2026 | May 4 6:22 PM | John Wendell ThompsonDirector | Option Exercise | 11,000 | — | 61,001(D) | View → |
| May 1, 2026 | May 4 6:22 PM | John Wendell ThompsonDirector | Option Exercise | 11,000 | $4.38 | 110,946(D) | View → |
| Apr 7, 2026 | Apr 8 7:10 PM | Kiran Kumar ChoudaryChief Financial Officer | Conversion | 5,000 | — | 0(D) | View → |
| Apr 7, 2026 | Apr 8 7:10 PM | Kiran Kumar ChoudaryChief Financial Officer | Option Exercise | 5,000 | — | 5,000(D) | View → |
| Apr 7, 2026 | Apr 8 7:10 PM | Kiran Kumar ChoudaryChief Financial Officer | Option Exercise | 5,000 | $7.99 | 31,450(D) | View → |
| Apr 1, 2026 | Apr 2 7:42 PM | John Wendell ThompsonDirector | Conversion | 11,000 | — | 50,001(D) | View → |
| Apr 1, 2026 | Apr 2 7:42 PM | John Wendell ThompsonDirector | Option Exercise | 11,000 | — | 61,001(D) | View → |
| Apr 1, 2026 | Apr 2 7:42 PM | John Wendell ThompsonDirector | Option Exercise | 11,000 | $4.38 | 121,946(D) | View → |
| Mar 24, 2026 | Mar 26 7:30 PM | Arvind NithrakashyapDirector, Chief Technology Officer | Conversion | 40,625 | — | 10,230,945(D) | View → |
| Mar 24, 2026 | Mar 26 7:30 PM | Arvind NithrakashyapDirector, Chief Technology Officer | Option Exercise | 40,625 | — | 10,271,570(D) | View → |
| Mar 24, 2026 | Mar 26 7:30 PM | Arvind NithrakashyapDirector, Chief Technology Officer | Option Exercise | 40,625 | — | 0(D) | View → |
Page 1 of 2
Next →