Unusual Machines, Inc.
UMAC
16 insider filings · Latest: Jun 5, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 8, 2026 | Jun 9 7:01 PM | Thompson Jeffrey MDirector | Sale | 15,000 | $27.42 | $411.3K | 4,779,392(D) | View → |
| Jun 5, 2026 | Jun 9 7:01 PM | Thompson Jeffrey MDirector | Sale | 15,000 | $26.96 | $404.4K | 4,794,392(D) | View → |
| Jun 4, 2026 | Jun 5 4:10 PM | Andrew Ross CamdenPresident | Sale | 100,000 | $30.05 | $3.0M | 246,750(D) | View → |
| Jun 1, 2026 | Jun 2 4:05 PM | Sanford RichDirector | Sale | 25,000 | $28.98 | $724.5K | 182,317(D) | View → |
| May 27, 2026 | May 29 8:24 AM | Brian Joseph HoffChief Financial Officer | Sale | 150,000 | $17.71 | $2.7M | 352,650(D) | View → |
| May 21, 2026 | May 22 4:05 PM | Sanford RichDirector | Sale | 1,392 | $14.18 | $19.7K | 207,317(D) | View → |
| May 21, 2026 | May 22 4:05 PM | Brian Joseph HoffChief Financial Officer | Sale | 11,412 | $14.17 | $161.7K | 502,650(D) | View → |
| May 21, 2026 | May 22 4:05 PM | Andrew Ross CamdenPresident | Sale | 9,625 | $14.18 | $136.4K | 346,750(D) | View → |
| Mar 16, 2026 | Mar 17 5:27 PM | Andrew Ross CamdenPresident | Sale | 9,625 | $18.57 | $178.8K | 356,375(D) | View → |
| Mar 16, 2026 | Mar 17 5:21 PM | Stacy Rochelle WrightChief Revenue Officer | Sale | 13,750 | $18.57 | $255.3K | 96,250(D) | View → |
| Mar 16, 2026 | Mar 17 5:14 PM | Brian Joseph HoffChief Financial Officer | Sale | 11,413 | $18.59 | $212.2K | 514,062(D) | View → |
| Mar 16, 2026 | Mar 17 4:10 PM | Sanford RichDirector | Sale | 980 | $20.20 | $19.8K | 205,925(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 28, 2026 | May 29 4:02 PM | Allan Thomas EvansDirector, Chief Executive Officer | Other (J) | 500,000 | — | 1,089,141(D) | View → |