Infleqtion, Inc.
INFQ
23 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Jun 5 4:15 PM | Pranav GokhaleChief Technology Officer | Sale | 120,000 | $17.73 | $2.1M | 2,218,980(D) | View → |
| May 28, 2026 | Jun 1 9:45 PM | JOHNSON KRISTINA MDirector | Sale | 50,000 | $17.07 | $853.5K | 0(I) | View → |
| May 27, 2026 | May 29 9:37 PM | David B SingerDirector | Sale | 3,071,623 | $15.50 | $47.6M | 2,429,980(I) | View → |
| May 27, 2026 | May 29 9:36 PM | MAVERICK CAPITAL LTDDirector | Sale | 3,071,623 | $15.50 | $47.6M | 2,429,980(I) | View → |
| May 29, 2026 | May 29 8:58 PM | David B SingerDirector | Sale | 1,797,637 | $16.10 | $28.9M | 0(I) | View → |
| May 29, 2026 | May 29 8:56 PM | MAVERICK CAPITAL LTDDirector | Sale | 1,797,637 | $16.10 | $28.9M | 0(I) | View → |
| May 26, 2026 | May 28 6:02 PM | Paul LipmanChief Revenue Officer | Sale | 100,000 | $15.83 | $1.6M | 0(D) | View → |
| May 26, 2026 | May 27 8:44 PM | Matthew John KinsellaDirector, Chief Executive Officer | Sale | 112,065 | $15.56 | $1.7M | 336,197(I) | View → |
| May 22, 2026 | May 27 8:44 PM | Matthew John KinsellaDirector, Chief Executive Officer | Sale | 657,889 | $17.29 | $11.4M | 448,262(I) | View → |
| May 22, 2026 | May 27 8:10 PM | David B SingerDirector | Sale | 5,249,967 | $16.76 | $88.0M | 0(I) | View → |
| May 21, 2026 | May 27 8:10 PM | David B SingerDirector | Sale | 6,369,163 | $14.69 | $93.6M | 751,744(I) | View → |
| May 22, 2026 | May 26 6:57 PM | MAVERICK CAPITAL LTDDirector | Sale | 5,323,111 | $16.77 | $89.3M | 0(I) | View → |
| May 21, 2026 | May 26 6:57 PM | MAVERICK CAPITAL LTDDirector | Sale | 6,584,519 | $14.69 | $96.7M | 751,744(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 28, 2026 | Jun 1 9:45 PM | JOHNSON KRISTINA MDirector | Option Exercise | 30,000 | $0.90 | 343,458(D) | View → |
| May 27, 2026 | May 28 6:02 PM | Paul LipmanChief Revenue Officer | Option Exercise | 20,000 | $0.26 | 535,844(D) | View → |
| May 26, 2026 | May 28 6:02 PM | Paul LipmanChief Revenue Officer | Option Exercise | 100,000 | $0.26 | 386,364(D) | View → |
| May 22, 2026 | May 27 8:44 PM | Matthew John KinsellaDirector, Chief Executive Officer | Option Exercise | 545,824 | $0.90 | 5,404,556(D) | View → |
| Apr 10, 2026 | Apr 15 4:15 PM | David B SingerDirector | Grant/Award | 33,928 | $12.59 | 33,928(D) | View → |
| Apr 10, 2026 | Apr 14 8:54 PM | MAVERICK CAPITAL LTDDirector | Grant/Award | 33,928 | $12.59 | 33,928(I) | View → |
| Apr 10, 2026 | Apr 14 6:28 PM | David B SingerDirector | Grant/Award | 33,928 | $12.59 | 33,928(D) | View → |
| Apr 10, 2026 | Apr 14 6:25 PM | Dawn Clawson MeyerriecksDirector | Grant/Award | 33,928 | $12.59 | 33,928(D) | View → |
| Apr 10, 2026 | Apr 14 6:23 PM | JOHNSON KRISTINA MDirector | Grant/Award | 22,619 | $12.59 | 22,619(D) | View → |
| Apr 10, 2026 | Apr 14 6:21 PM | James Eric BjornholtDirector | Grant/Award | 22,619 | $12.59 | 22,619(D) | View → |
| Apr 10, 2026 | Apr 14 6:19 PM | Catherine P LegoDirector | Grant/Award | 22,619 | $12.59 | 22,619(D) | View → |
| Feb 13, 2026 | Apr 14 6:15 PM | James Eric BjornholtDirector | Grant/Award | 29,950 | $13.22 | 29,950(D) | View → |