Martine A Rothblatt
Director, Chairperson & CEO · 61 filings · Latest: Jun 4, 2026
UNITED THERAPEUTICS Corp
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Jun 4, 2026 | Sale | $546.33 | 9,500 | $5.2M | 40,513 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Jun 4, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 50,013 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Jun 3, 2026 | Sale | $547.61 | 9,500 | $5.2M | 40,513 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Jun 3, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 50,013 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Jun 2, 2026 | Sale | $538.39 | 9,500 | $5.1M | 40,513 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Jun 2, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 50,013 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Jun 1, 2026 | Sale | $547.91 | 9,500 | $5.2M | 40,513 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Jun 1, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 50,013 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 26, 2026 | Sale | $575.96 | 1,500 | $863.9K | 43,153 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 29, 2026 | Sale | $553.83 | 9,500 | $5.3M | 40,513 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 29, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 50,013 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 28, 2026 | Sale | $565.64 | 9,500 | $5.4M | 40,513 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 28, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 50,013 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 27, 2026 | Sale | $575.40 | 9,500 | $5.5M | 40,513 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 27, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 50,013 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 26, 2026 | Purchase | $575.96 | 1,500 | $863.9K | 43,153 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 26, 2026 | Sale | $572.38 | 8,000 | $4.6M | 40,513 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 26, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 50,013 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 26, 2026 | Gift | — | 2,060 | — | 8,902 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 26, 2026 | Gift | — | 9,009 | — | 249,108 |
Page 1 of 7
Next →