Martine A Rothblatt
Director, Chairperson & CEO · 61 filings · Latest: Jun 4, 2026
UNITED THERAPEUTICS Corp
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Mar 13, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 9,630 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Mar 16, 2026 | Sale | $534.99 | 516 | $276.1K | 8,414 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Mar 12, 2026 | Sale | $537.97 | 8,984 | $4.8M | 130 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | Mar 12, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 9,630 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 18, 2026 | Sale | $567.04 | 9,500 | $5.4M | 40,513 | |
UTHR | Martine A Rothblatt | Director, Chairperson & CEO | May 18, 2026 | Option Exercise | $146.03 | 9,500 | $1.4M | 50,013 |
← Previous
Page 7 of 7