Roger Jeffs
Director, Chief Executive Officer · 10 filings · Latest: May 27, 2026
Liquidia Corp
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 27, 2026 | Sale | $62.18 | 6,428 | $399.7K | 1,041,667 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 26, 2026 | Sale | $60.38 | 25,000 | $1.5M | 1,048,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 22, 2026 | Sale | $61.52 | 25,000 | $1.5M | 1,073,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 21, 2026 | Sale | $61.13 | 25,000 | $1.5M | 1,098,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 20, 2026 | Sale | $61.30 | 25,000 | $1.5M | 1,123,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 19, 2026 | Sale | $58.65 | 25,000 | $1.5M | 1,148,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 18, 2026 | Sale | $56.77 | 25,000 | $1.4M | 1,173,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 15, 2026 | Sale | $57.04 | 25,000 | $1.4M | 1,198,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 14, 2026 | Sale | $58.62 | 25,000 | $1.5M | 1,223,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 13, 2026 | Sale | $56.29 | 25,000 | $1.4M | 1,248,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 12, 2026 | Sale | $54.04 | 25,000 | $1.4M | 1,273,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 11, 2026 | Sale | $41.50 | 25,000 | $1.0M | 1,298,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 8, 2026 | Sale | $42.14 | 25,000 | $1.1M | 1,323,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 7, 2026 | Sale | $42.09 | 25,000 | $1.1M | 1,348,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 6, 2026 | Sale | $40.78 | 25,000 | $1.0M | 1,373,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | May 5, 2026 | Sale | $40.10 | 25,000 | $1.0M | 1,398,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | Apr 17, 2026 | Sale | $40.60 | 18,839 | $765.0K | 1,423,095 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | Apr 16, 2026 | Sale | $40.31 | 25,000 | $1.0M | 1,441,934 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | Apr 15, 2026 | Sale | $40.14 | 25,000 | $1.0M | 1,466,934 | |
LQDA | Roger Jeffs | Director, Chief Executive Officer | Apr 14, 2026 | Sale | $40.00 | 3,300 | $132.0K | 1,491,934 |
Page 1 of 2
Next →