Keith A. Meister
Director; Director, 10% Owner · 10 filings · Latest: May 28, 2026
GeneDx Holdings Corp.
ILLUMINA, INC.
MGM Resorts International
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
ILMN | Keith A. Meister | Director | Jun 1, 2026 | Sale | $163.63 | 235,000 | $38.5M | 2,830,452 | |
ILMN | Keith A. Meister | Director | May 29, 2026 | Sale | $163.51 | 214,596 | $35.1M | 3,065,452 | |
ILMN | Keith A. Meister | Director | May 28, 2026 | Sale | $152.27 | 220,000 | $33.5M | 3,280,048 | |
ILMN | Keith A. Meister | Director | May 28, 2026 | Other (Other) | $156.40 | 24,562 | $3.8M | 3,500,048 | |
ILMN | Keith A. Meister | Director | May 28, 2026 | X | $102.82 | 24,562 | $2.5M | 3,524,610 | |
ILMN | Keith A. Meister | Director | May 21, 2026 | Grant/Award | $144.83 | 2,072 | $300.1K | 6,638 | |
WGS | Keith A. Meister | Director, 10% Owner | May 15, 2026 | Purchase | $38.91 | 46,273 | $1.8M | 4,784,570 | |
WGS | Keith A. Meister | Director, 10% Owner | May 14, 2026 | Purchase | $39.39 | 140,000 | $5.5M | 4,738,297 | |
WGS | Keith A. Meister | Director, 10% Owner | May 13, 2026 | Purchase | $39.09 | 165,000 | $6.4M | 4,598,297 | |
ILMN | Keith A. Meister | Director | May 14, 2026 | Sale | $145.34 | 104,393 | $15.2M | 3,500,048 | |
ILMN | Keith A. Meister | Director | May 13, 2026 | Sale | $145.55 | 225,067 | $32.8M | 3,604,441 | |
ILMN | Keith A. Meister | Director | May 12, 2026 | Other (Other) | $144.66 | 255,378 | $36.9M | 3,829,508 | |
ILMN | Keith A. Meister | Director | May 12, 2026 | X | $102.82 | 255,378 | $26.3M | 4,084,886 | |
WGS | Keith A. Meister | Director, 10% Owner | May 11, 2026 | Purchase | $39.29 | 500,000 | $19.6M | 4,433,297 | |
WGS | Keith A. Meister | Director, 10% Owner | May 8, 2026 | Purchase | $40.59 | 171,389 | $7.0M | 3,933,297 | |
WGS | Keith A. Meister | Director, 10% Owner | May 7, 2026 | Purchase | $37.86 | 533,758 | $20.2M | 3,761,908 | |
ILMN | Keith A. Meister | Director | May 11, 2026 | Other (Other) | $143.45 | 79,568 | $11.4M | 3,829,508 | |
ILMN | Keith A. Meister | Director | May 11, 2026 | X | $102.82 | 79,568 | $8.2M | 3,909,076 | |
ILMN | Keith A. Meister | Director | May 7, 2026 | Other (Other) | $140.25 | 9,236 | $1.3M | 3,829,508 | |
ILMN | Keith A. Meister | Director | May 7, 2026 | X | $102.82 | 9,236 | $949.6K | 3,838,744 |
Page 1 of 2
Next →