Jeffrey E. Eberwein
Director, Chief Executive Officer, 10% Owner · 10 filings · Latest: Jun 10, 2026
Star Equity Holdings, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Mar 27, 2026 | Sale | $9.98 | 7,354 | $73.4K | 771,939 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Mar 26, 2026 | Sale | $9.83 | 424 | $4.2K | 779,293 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Mar 25, 2026 | Sale | $9.95 | 7,500 | $74.6K | 779,717 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Mar 25, 2026 | Option Exercise | — | 740 | — | 1,034,477 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Mar 19, 2026 | Grant/Award | $0.00 | 20,210 | — | 1,033,737 |
← Previous
Page 2 of 2