James Edgemond
CFO AND TREASURER · 23 filings · Latest: Jun 4, 2026
UNITED THERAPEUTICS Corp
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
UTHR | James Edgemond | CFO AND TREASURER | Jun 4, 2026 | Sale | $546.28 | 10,000 | $5.5M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Jun 4, 2026 | Option Exercise | $117.76 | 10,000 | $1.2M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Jun 1, 2026 | Sale | $547.87 | 10,000 | $5.5M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Jun 1, 2026 | Option Exercise | $117.76 | 10,000 | $1.2M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 28, 2026 | Sale | $565.63 | 10,000 | $5.7M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 28, 2026 | Option Exercise | $117.76 | 10,000 | $1.2M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 26, 2026 | Sale | $572.94 | 10,000 | $5.7M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 26, 2026 | Option Exercise | $117.76 | 10,000 | $1.2M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 21, 2026 | Sale | $564.11 | 10,000 | $5.6M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 21, 2026 | Option Exercise | $117.76 | 10,000 | $1.2M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 18, 2026 | Sale | $567.31 | 10,000 | $5.7M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 18, 2026 | Option Exercise | $122.18 | 10,000 | $1.2M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 14, 2026 | Sale | $574.47 | 10,000 | $5.7M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 14, 2026 | Option Exercise | $135.42 | 10,000 | $1.4M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 11, 2026 | Sale | $573.03 | 10,000 | $5.7M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 11, 2026 | Option Exercise | $135.42 | 10,000 | $1.4M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 7, 2026 | Sale | $578.58 | 10,000 | $5.8M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 7, 2026 | Option Exercise | $135.42 | 10,000 | $1.4M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 4, 2026 | Sale | $576.93 | 10,000 | $5.8M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | May 4, 2026 | Option Exercise | $135.42 | 10,000 | $1.4M | 28,876 |
Page 1 of 3
Next →