James Edgemond
CFO AND TREASURER · 23 filings · Latest: Jun 4, 2026
UNITED THERAPEUTICS Corp
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
UTHR | James Edgemond | CFO AND TREASURER | Mar 30, 2026 | Option Exercise | $135.42 | 10,000 | $1.4M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Mar 26, 2026 | Sale | $535.90 | 10,000 | $5.4M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Mar 26, 2026 | Option Exercise | $135.42 | 10,000 | $1.4M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Mar 23, 2026 | Sale | $527.48 | 10,000 | $5.3M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Mar 23, 2026 | Option Exercise | $135.42 | 10,000 | $1.4M | 28,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Mar 15, 2026 | Tax Withholding | $536.12 | 8,786 | $4.7M | 18,876 | |
UTHR | James Edgemond | CFO AND TREASURER | Mar 15, 2026 | Option Exercise | — | 19,478 | — | 27,662 |
← Previous
Page 3 of 3