Silver Lake Technology Investors IV, L.P.
Director, 10% Owner · 22 filings · Latest: Jun 10, 2026
Dell Technologies Inc.
N-able, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 10, 2026 | Sale | $394.98 | 911 | $359.8K | 0 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 10, 2026 | Sale | $380.47 | 1,390 | $528.9K | 910 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 10, 2026 | Option Exercise | — | 2,298 | — | 2,298 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 9, 2026 | Sale | $404.67 | 83 | $33.6K | 0 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 9, 2026 | Sale | $390.38 | 423 | $165.1K | 83 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 9, 2026 | Option Exercise | — | 504 | — | 504 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 8, 2026 | Sale | $398.12 | 2,169 | $863.5K | 0 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 8, 2026 | Option Exercise | — | 2,170 | — | 2,170 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 5, 2026 | Sale | $403.01 | 1,399 | $563.8K | 0 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 5, 2026 | Option Exercise | — | 1,401 | — | 1,401 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 4, 2026 | Sale | $424.55 | 1,448 | $614.8K | 0 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 4, 2026 | Sale | $414.44 | 1,254 | $519.7K | 1,447 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 4, 2026 | Option Exercise | — | 2,704 | — | 2,704 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 3, 2026 | Sale | $422.98 | 1,351 | $571.4K | 0 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 3, 2026 | Option Exercise | — | 1,352 | — | 1,352 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 2, 2026 | Sale | $458.16 | 311 | $142.5K | 0 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 2, 2026 | Sale | $438.91 | 2,834 | $1.2M | 310 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 2, 2026 | Option Exercise | — | 3,145 | — | 3,145 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 1, 2026 | Sale | $457.99 | 3,039 | $1.4M | 0 | |
DELL | Silver Lake Technology Investors IV, L.P. | Director, 10% Owner | Jun 1, 2026 | Sale | $445.96 | 1,356 | $604.7K | 3,040 |
Page 1 of 2
Next →