Silver Lake Technology Investors V, L.P.
Director, 10% Owner · 21 filings · Latest: Jun 10, 2026
Dell Technologies Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 10, 2026 | Sale | $394.99 | 412 | $162.7K | 0 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 10, 2026 | Sale | $380.46 | 627 | $238.6K | 410 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 10, 2026 | Option Exercise | — | 1,036 | — | 1,036 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 9, 2026 | Sale | $404.69 | 39 | $15.8K | 0 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 9, 2026 | Sale | $390.41 | 191 | $74.6K | 37 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 9, 2026 | Option Exercise | — | 227 | — | 227 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 8, 2026 | Sale | $398.11 | 980 | $390.1K | 0 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 8, 2026 | Option Exercise | — | 978 | — | 978 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 5, 2026 | Sale | $403.00 | 633 | $255.1K | 0 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 5, 2026 | Option Exercise | — | 632 | — | 632 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 4, 2026 | Sale | $424.55 | 651 | $276.4K | 0 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 4, 2026 | Sale | $414.42 | 567 | $235.0K | 652 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 4, 2026 | Option Exercise | — | 1,219 | — | 1,219 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 3, 2026 | Sale | $422.97 | 609 | $257.6K | 0 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 3, 2026 | Option Exercise | — | 610 | — | 610 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 2, 2026 | Sale | $458.18 | 141 | $64.6K | 0 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 2, 2026 | Sale | $438.93 | 1,280 | $561.8K | 140 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 2, 2026 | Option Exercise | — | 1,418 | — | 1,418 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 1, 2026 | Sale | $457.99 | 1,370 | $627.4K | 0 | |
DELL | Silver Lake Technology Investors V, L.P. | Director, 10% Owner | Jun 1, 2026 | Sale | $445.94 | 611 | $272.5K | 1,371 |
Page 1 of 2
Next →