Silver Lake Partners V DE (AIV), L.P.
Director, 10% Owner · 22 filings · Latest: Jun 10, 2026
Dell Technologies Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 10, 2026 | Sale | $394.99 | 23,876 | $9.4M | 29,548 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 10, 2026 | Sale | $380.47 | 36,436 | $13.9M | 53,425 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 10, 2026 | Option Exercise | — | 84,538 | — | 89,860 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 9, 2026 | Other (Other) | — | 66,287 | — | 5,322 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 9, 2026 | Sale | $404.68 | 2,183 | $883.4K | 71,609 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 9, 2026 | Sale | $390.31 | 11,055 | $4.3M | 73,792 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 9, 2026 | Option Exercise | — | 18,557 | — | 84,844 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 8, 2026 | Sale | $398.13 | 56,926 | $22.7M | 66,287 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 8, 2026 | Option Exercise | — | 79,827 | — | 123,211 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 5, 2026 | Sale | $403.00 | 36,736 | $14.8M | 43,384 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 5, 2026 | Option Exercise | — | 51,527 | — | 80,122 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 4, 2026 | Other (Other) | — | 94,207 | — | 28,595 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 4, 2026 | Sale | $424.55 | 37,934 | $16.1M | 122,802 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 4, 2026 | Sale | $414.43 | 32,945 | $13.7M | 160,736 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 4, 2026 | Option Exercise | — | 99,474 | — | 193,681 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 3, 2026 | Sale | $422.98 | 35,437 | $15.0M | 94,207 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 3, 2026 | Option Exercise | — | 49,738 | — | 129,644 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 2, 2026 | Sale | $458.12 | 8,118 | $3.7M | 79,906 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 2, 2026 | Sale | $438.91 | 74,265 | $32.6M | 88,024 | |
DELL | Silver Lake Partners V DE (AIV), L.P. | Director, 10% Owner | Jun 2, 2026 | Option Exercise | — | 115,697 | — | 162,289 |
Page 1 of 2
Next →