SL SPV-2, L.P.
Director, 10% Owner · 22 filings · Latest: Jun 10, 2026
Dell Technologies Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 10, 2026 | Sale | $394.99 | 40,686 | $16.1M | 49,369 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 10, 2026 | Sale | $380.47 | 62,084 | $23.6M | 90,054 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 10, 2026 | Option Exercise | — | 152,138 | — | 152,138 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 9, 2026 | Other (Other) | — | 2,935 | — | 0 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 9, 2026 | Sale | $404.68 | 5,025 | $2.0M | 2,935 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 9, 2026 | Sale | $390.31 | 25,436 | $9.9M | 7,960 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 9, 2026 | Option Exercise | — | 33,396 | — | 33,396 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 8, 2026 | Other (Other) | — | 12,619 | — | 0 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 8, 2026 | Sale | $398.13 | 131,040 | $52.2M | 12,619 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 8, 2026 | Option Exercise | — | 143,659 | — | 143,659 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 5, 2026 | Other (Other) | — | 8,149 | — | 0 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 5, 2026 | Sale | $403.00 | 84,583 | $34.1M | 8,149 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 5, 2026 | Option Exercise | — | 92,730 | — | 92,730 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 4, 2026 | Other (Other) | — | 22,545 | — | 0 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 4, 2026 | Sale | $424.55 | 83,742 | $35.6M | 22,545 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 4, 2026 | Sale | $414.43 | 72,728 | $30.1M | 106,287 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 4, 2026 | Option Exercise | — | 179,015 | — | 179,015 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 3, 2026 | Other (Other) | — | 11,274 | — | 0 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 3, 2026 | Sale | $422.98 | 78,236 | $33.1M | 11,274 | |
DELL | SL SPV-2, L.P. | Director, 10% Owner | Jun 3, 2026 | Option Exercise | — | 89,510 | — | 89,510 |
Page 1 of 3
Next →