Steven Yi
Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER; Director, Officer · 9 filings · Latest: May 4, 2026
MediaAlpha, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | May 6, 2026 | Sale | $9.14 | 4,000 | $36.5K | 2,879,690 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | May 5, 2026 | Sale | $8.93 | 4,000 | $35.7K | 2,883,690 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | May 4, 2026 | Sale | $9.05 | 4,000 | $36.2K | 2,887,690 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 29, 2026 | Sale | $10.00 | 26,739 | $267.3K | 2,891,690 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 28, 2026 | Sale | $10.00 | 6,565 | $65.7K | 2,918,429 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 27, 2026 | Sale | $9.99 | 33,663 | $336.2K | 2,924,994 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 22, 2026 | Sale | $9.88 | 4,000 | $39.5K | 2,958,657 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 21, 2026 | Sale | $10.08 | 16,047 | $161.7K | 2,962,657 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 20, 2026 | Sale | $10.06 | 28,543 | $287.0K | 2,978,704 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 15, 2026 | Sale | $9.68 | 4,000 | $38.7K | 3,007,247 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 14, 2026 | Sale | $9.47 | 4,000 | $37.9K | 3,011,247 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 13, 2026 | Sale | $9.07 | 4,000 | $36.3K | 3,015,247 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 8, 2026 | Sale | $9.78 | 4,000 | $39.1K | 3,019,247 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 7, 2026 | Sale | $9.46 | 4,000 | $37.8K | 3,023,247 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 6, 2026 | Sale | $9.34 | 4,000 | $37.4K | 3,027,247 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Apr 1, 2026 | Sale | $9.15 | 4,000 | $36.6K | 3,031,247 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Mar 31, 2026 | Sale | $9.60 | 4,000 | $38.4K | 3,035,247 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Mar 30, 2026 | Sale | $9.23 | 4,000 | $36.9K | 3,039,247 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Mar 25, 2026 | Sale | $9.42 | 4,000 | $37.7K | 3,043,247 | |
MAX | Steven Yi | Director, CHIEF EXECUTIVE OFFICER, PRESIDENT, AND CO-FOUNDER | Mar 24, 2026 | Sale | $9.48 | 4,000 | $37.9K | 3,047,247 |
Page 1 of 2
Next →