AE RED HOLDINGS, LLC
Director; Director, 10% Owner · 12 filings · Latest: May 21, 2026
Redwire Corp
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
RDW | AE RED HOLDINGS, LLC | Director | May 21, 2026 | Grant/Award | $0.00 | 19,544 | — | 147,984 | |
RDW | AE RED HOLDINGS, LLC | Director | May 18, 2026 | Sale | $13.75 | 15,247,586 | $209.6M | 128,440 | |
RDW | AE RED HOLDINGS, LLC | Director | May 18, 2026 | Conversion | $3.05 | 15,247,586 | $46.5M | 15,376,026 | |
RDW | AE RED HOLDINGS, LLC | Director | Apr 22, 2026 | Sale | $10.85 | 21,365,909 | $231.8M | 128,440 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Apr 21, 2026 | Sale | $10.57 | 977,887 | $10.3M | 21,494,349 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Apr 20, 2026 | Sale | $10.23 | 1,766,372 | $18.1M | 22,472,236 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Apr 17, 2026 | Sale | $10.77 | 2,034,536 | $21.9M | 24,238,608 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Apr 16, 2026 | Sale | $10.57 | 3,145,207 | $33.2M | 26,273,144 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Apr 15, 2026 | Sale | $9.70 | 692,936 | $6.7M | 29,418,351 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Apr 14, 2026 | Sale | $9.92 | 1,202,375 | $11.9M | 30,111,287 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Apr 13, 2026 | Sale | $9.78 | 790,393 | $7.7M | 31,313,662 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Apr 10, 2026 | Sale | $9.31 | 581,018 | $5.4M | 32,104,055 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Apr 9, 2026 | Sale | $9.37 | 542,368 | $5.1M | 32,685,073 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Apr 8, 2026 | Sale | $10.17 | 407,776 | $4.1M | 33,227,441 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Mar 25, 2026 | Sale | $9.45 | 2,500,000 | $23.6M | 33,635,217 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Mar 24, 2026 | Sale | $9.15 | 7,500,000 | $68.6M | 36,135,217 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Mar 20, 2026 | Sale | $10.06 | 27,190 | $273.5K | 43,635,217 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Mar 18, 2026 | Sale | $10.01 | 81,319 | $814.0K | 43,662,407 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Mar 17, 2026 | Sale | $10.10 | 996,927 | $10.1M | 43,743,726 | |
RDW | AE RED HOLDINGS, LLC | Director, 10% Owner | Mar 16, 2026 | Sale | $10.06 | 97,066 | $976.5K | 44,740,653 |
Page 1 of 2
Next →