Michael N Intrator
Director, CEO and President, 10% Owner · 13 filings · Latest: Jun 2, 2026
CoreWeave, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
CRWV | Michael N Intrator | Director, CEO and President, 10% Owner | Apr 1, 2026 | Sale | $78.77 | 444,017 | $35.0M | 0 | |
CRWV | Michael N Intrator | Director, CEO and President, 10% Owner | Mar 31, 2026 | Sale | $74.05 | 77,939 | $5.8M | 5,728,900 | |
CRWV | Michael N Intrator | Director, CEO and President, 10% Owner | Mar 31, 2026 | Option Exercise | — | 140,338 | — | 5,806,839 | |
CRWV | Michael N Intrator | Director, CEO and President, 10% Owner | Mar 25, 2026 | Conversion | — | 50,000 | — | 50,000 | |
CRWV | Michael N Intrator | Director, CEO and President, 10% Owner | Mar 25, 2026 | Sale | $87.34 | 82,456 | $7.2M | 0 |
← Previous
Page 2 of 2