de Lima Filho Pedro Batista
Director · 17 filings · Latest: Jun 10, 2026
AXIA Energia S.A.
BRAZILIAN ELECTRIC POWER CO
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
AXIA3 | de Lima Filho Pedro Batista | Director | Jun 10, 2026 | Sale | $9.59 | 30,200 | $289.6K | 5,020,510 | |
AXIA3 | de Lima Filho Pedro Batista | Director | Jun 5, 2026 | Disposition | — | 29,341,376 | — | 0 | |
AXIA3 | de Lima Filho Pedro Batista | Director | Jun 5, 2026 | Grant/Award | — | 32,275,514 | — | 5,025,010 | |
AXIA3 | de Lima Filho Pedro Batista | Director | Jun 3, 2026 | Purchase | $10.60 | 45,000 | $477.0K | 376,573 | |
AXIA3 | de Lima Filho Pedro Batista | Director | Jun 3, 2026 | Sale | $10.61 | 94,100 | $998.8K | 4,160,877 | |
AXIA3 | de Lima Filho Pedro Batista | Director | Jun 3, 2026 | Sale | $9.68 | 305,900 | $3.0M | 448,046 | |
AXIA3 | de Lima Filho Pedro Batista | Director | Jun 1, 2026 | Sale | $10.72 | 72,300 | $775.1K | 4,464,176 | |
AXIA3 | de Lima Filho Pedro Batista | Director | Jun 1, 2026 | Sale | $9.75 | 483,000 | $4.7M | 120,100 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 29, 2026 | Purchase | $10.84 | 1,146,000 | $12.4M | 4,481,676 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 29, 2026 | Sale | $10.84 | 1,241,800 | $13.5M | 4,161,477 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 29, 2026 | Purchase | $9.98 | 88,900 | $887.2K | 237,000 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 29, 2026 | Sale | $9.93 | 1,007,400 | $10.0M | 451,946 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 27, 2026 | Sale | $11.07 | 38,200 | $422.9K | 4,495,777 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 27, 2026 | Sale | $10.06 | 465,800 | $4.7M | 488,146 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 25, 2026 | Sale | $11.38 | 26,300 | $299.3K | 4,498,777 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 25, 2026 | Sale | $10.34 | 208,000 | $2.2M | 524,546 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 22, 2026 | Sale | $11.26 | 92,900 | $1.0M | 4,503,077 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 22, 2026 | Sale | $10.27 | 621,600 | $6.4M | 558,346 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 20, 2026 | Sale | $11.53 | 79,800 | $920.1K | 4,895,400 | |
AXIA3 | de Lima Filho Pedro Batista | Director | May 20, 2026 | Sale | $10.51 | 861,700 | $9.1M | 871,150 |
Page 1 of 2
Next →