WILLIAMS SONOMA INC
WSM
28 insider filings · Latest: May 27, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 27, 2026 | May 29 6:19 PM | Laura AlberDirector, PRESIDENT & CEO | Sale | 15,000 | $200.00 | $3.0M | 923,524(D) | View → |
| May 14, 2026 | May 18 6:06 PM | Laura AlberDirector, PRESIDENT & CEO | Sale | 20,000 | $172.61 | $3.5M | 938,524(D) | View → |
| Apr 17, 2026 | Apr 21 6:29 PM | Laura AlberDirector, PRESIDENT & CEO | Sale | 15,000 | $200.00 | $3.0M | 958,524(D) | View → |
| Apr 8, 2026 | Apr 10 6:09 PM | Karalyn YearoutEVP CHIEF TALENT OFFICER | Sale | 2,267 | $192.49 | $436.4K | 23,351(D) | View → |
| Apr 8, 2026 | Apr 10 6:04 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Sale | 1,419 | $188.45 | $267.4K | 34,138(D) | View → |
| Mar 26, 2026 | Mar 27 6:47 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Sale | 32,684 | $180.64 | $5.9M | 34,138(D) | View → |
| Mar 16, 2026 | Mar 18 6:15 PM | Laura AlberDirector, PRESIDENT & CEO | Sale | 20,000 | $183.04 | $3.7M | 786,537(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 4, 2026 | May 6 5:58 PM | Andrew CampionDirector | Grant/Award | 151 | — | 151(D) | View → |
| May 4, 2026 | May 6 5:57 PM | Esi Eggleston BraceyDirector | Grant/Award | 151 | — | 151(D) | View → |
| May 4, 2026 | May 6 5:56 PM | William J ReadyDirector | Grant/Award | 161 | — | 161(D) | View → |
| Apr 4, 2026 | Apr 7 6:30 PM | Karalyn YearoutEVP CHIEF TALENT OFFICER | Option Exercise | 1,350 | — | 4,051(D) | View → |
| Apr 4, 2026 | Apr 7 6:28 PM | Jeremy BrooksCHIEF ACCOUNTING OFFICER | Option Exercise | 702 | — | 2,106(D) | View → |
| Apr 4, 2026 | Apr 7 6:25 PM | Laura AlberDirector, PRESIDENT & CEO | Option Exercise | 12,602 | — | 37,808(D) | View → |
| Apr 4, 2026 | Apr 7 6:21 PM | David Randolph KingEVP GENERAL COUNSEL | Option Exercise | 1,350 | — | 4,051(D) | View → |
| Apr 4, 2026 | Apr 7 6:16 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Option Exercise | 3,150 | — | 9,452(D) | View → |
| Apr 4, 2026 | Apr 7 6:12 PM | Monica BhargavaPRESIDENT POTTERY BARN BRAND | Option Exercise | 2,700 | — | 8,102(D) | View → |
| Mar 25, 2026 | Mar 27 6:47 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Grant/Award | 10,077 | — | 10,077(D) | View → |
| Mar 25, 2026 | Mar 27 6:46 PM | Jeremy BrooksCHIEF ACCOUNTING OFFICER | Grant/Award | 2,208 | — | 2,208(D) | View → |
| Mar 25, 2026 | Mar 27 6:44 PM | Karalyn YearoutEVP CHIEF TALENT OFFICER | Grant/Award | 4,831 | — | 4,831(D) | View → |
| Mar 25, 2026 | Mar 27 6:42 PM | Monica BhargavaPRESIDENT POTTERY BARN BRAND | Grant/Award | 5,522 | — | 5,522(D) | View → |
| Mar 25, 2026 | Mar 27 6:40 PM | David Randolph KingEVP GENERAL COUNSEL | Grant/Award | 4,141 | — | 4,141(D) | View → |
| Mar 25, 2026 | Mar 27 6:38 PM | Laura AlberDirector, PRESIDENT & CEO | Grant/Award | 38,654 | — | 38,654(D) | View → |
| Mar 22, 2026 | Mar 24 6:42 PM | Laura AlberDirector, PRESIDENT & CEO | Option Exercise | 11,178 | — | 22,354(D) | View → |
| Mar 21, 2026 | Mar 24 6:42 PM | Laura AlberDirector, PRESIDENT & CEO | Option Exercise | 355,185 | — | 25,194(D) | View → |
| Mar 20, 2026 | Mar 24 6:42 PM | Laura AlberDirector, PRESIDENT & CEO | Grant/Award | 311,719 | — | 311,719(D) | View → |
| Mar 22, 2026 | Mar 24 6:38 PM | David Randolph KingEVP GENERAL COUNSEL | Option Exercise | 1,198 | — | 2,396(D) | View → |
| Mar 21, 2026 | Mar 24 6:38 PM | David Randolph KingEVP GENERAL COUNSEL | Option Exercise | 31,418 | — | 3,780(D) | View → |
Page 1 of 2
Next →