WILLIAMS SONOMA INC
WSM
28 insider filings · Latest: May 27, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 27, 2026 | May 29 6:19 PM | Laura AlberDirector, PRESIDENT & CEO | Sale | 15,000 | $200.00 | $3.0M | 923,524(D) | View → |
| May 14, 2026 | May 18 6:06 PM | Laura AlberDirector, PRESIDENT & CEO | Sale | 20,000 | $172.61 | $3.5M | 938,524(D) | View → |
| Apr 17, 2026 | Apr 21 6:29 PM | Laura AlberDirector, PRESIDENT & CEO | Sale | 15,000 | $200.00 | $3.0M | 958,524(D) | View → |
| Apr 8, 2026 | Apr 10 6:09 PM | Karalyn YearoutEVP CHIEF TALENT OFFICER | Sale | 2,267 | $192.49 | $436.4K | 23,351(D) | View → |
| Apr 8, 2026 | Apr 10 6:04 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Sale | 1,419 | $188.45 | $267.4K | 34,138(D) | View → |
| Mar 26, 2026 | Mar 27 6:47 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Sale | 32,684 | $180.64 | $5.9M | 34,138(D) | View → |
| Mar 16, 2026 | Mar 18 6:15 PM | Laura AlberDirector, PRESIDENT & CEO | Sale | 20,000 | $183.04 | $3.7M | 786,537(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 20, 2026 | Mar 24 6:38 PM | David Randolph KingEVP GENERAL COUNSEL | Grant/Award | 23,376 | — | 23,376(D) | View → |
| Mar 22, 2026 | Mar 24 6:35 PM | Jeremy BrooksCHIEF ACCOUNTING OFFICER | Option Exercise | 798 | — | 1,596(D) | View → |
| Mar 21, 2026 | Mar 24 6:35 PM | Jeremy BrooksCHIEF ACCOUNTING OFFICER | Option Exercise | 1,660 | — | 1,050(D) | View → |
| Mar 22, 2026 | Mar 24 6:30 PM | Karalyn YearoutEVP CHIEF TALENT OFFICER | Option Exercise | 1,198 | — | 2,396(D) | View → |
| Mar 21, 2026 | Mar 24 6:30 PM | Karalyn YearoutEVP CHIEF TALENT OFFICER | Option Exercise | 20,951 | — | 3,674(D) | View → |
| Mar 20, 2026 | Mar 24 6:30 PM | Karalyn YearoutEVP CHIEF TALENT OFFICER | Grant/Award | 14,611 | — | 14,611(D) | View → |
| Mar 22, 2026 | Mar 24 6:26 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Option Exercise | 2,794 | — | 5,588(D) | View → |
| Mar 21, 2026 | Mar 24 6:26 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Option Exercise | 69,761 | — | 8,818(D) | View → |
| Mar 20, 2026 | Mar 24 6:26 PM | Jeffrey HowieEVP CHIEF FINANCIAL OFFICER | Grant/Award | 54,547 | — | 54,547(D) | View → |
| Mar 22, 2026 | Mar 24 6:22 PM | Monica BhargavaPRESIDENT POTTERY BARN BRAND | Option Exercise | 2,396 | — | 4,790(D) | View → |
| Mar 21, 2026 | Mar 24 6:22 PM | Monica BhargavaPRESIDENT POTTERY BARN BRAND | Option Exercise | 58,779 | — | 7,348(D) | View → |
| Mar 20, 2026 | Mar 24 6:22 PM | Monica BhargavaPRESIDENT POTTERY BARN BRAND | Grant/Award | 49,299 | — | 20,077(D) | View → |
← Previous
Page 2 of 2