GARTNER INC
IT
32 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 4:15 PM | Eileen SerraDirector | Option Exercise | 705 | $0.00 | 0(D) | View → |
| May 28, 2026 | Jun 1 4:34 PM | Eileen SerraDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 29, 2026 | Jun 1 4:32 PM | Raul E CesanDirector | Option Exercise | 551 | $0.00 | 0(D) | View → |
| May 28, 2026 | Jun 1 4:32 PM | Raul E CesanDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 28, 2026 | Jun 1 4:31 PM | Richard J BresslerDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 29, 2026 | Jun 1 4:30 PM | Stephen G PagliucaDirector | Option Exercise | 551 | $0.00 | 0(D) | View → |
| May 28, 2026 | Jun 1 4:30 PM | Stephen G PagliucaDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 29, 2026 | Jun 1 4:28 PM | William O GrabeDirector | Option Exercise | 551 | $0.00 | 0(D) | View → |
| May 28, 2026 | Jun 1 4:28 PM | William O GrabeDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 28, 2026 | Jun 1 4:26 PM | Diana Sue FergusonDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 29, 2026 | Jun 1 4:24 PM | Daniela L RusDirector | Option Exercise | 507 | $0.00 | 0(D) | View → |
| May 28, 2026 | Jun 1 4:24 PM | Daniela L RusDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 29, 2026 | Jun 1 4:23 PM | Jose M GutierrezDirector | Option Exercise | 551 | $0.00 | 0(D) | View → |
| May 28, 2026 | Jun 1 4:23 PM | Jose M GutierrezDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 29, 2026 | Jun 1 4:21 PM | Karen E DykstraDirector | Option Exercise | 551 | $0.00 | 0(D) | View → |
| May 28, 2026 | Jun 1 4:21 PM | Karen E DykstraDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 28, 2026 | Jun 1 4:20 PM | Peter BissonDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 29, 2026 | Jun 1 4:19 PM | Edward Peter BousaDirector | Option Exercise | 507 | $0.00 | 0(D) | View → |
| May 28, 2026 | Jun 1 4:19 PM | Edward Peter BousaDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 29, 2026 | Jun 1 4:17 PM | Anne Sutherland FuchsDirector | Option Exercise | 551 | $0.00 | 0(D) | View → |
Page 1 of 2
Next →