GARTNER INC
IT
32 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 28, 2026 | Jun 1 4:17 PM | Anne Sutherland FuchsDirector | Grant/Award | 1,489 | $0.00 | 1,489(D) | View → |
| May 4, 2026 | May 6 4:14 PM | Thomas Sang KimEVP, Chief Legal Officer | Option Exercise | 1,130 | $0.00 | 1,130(D) | View → |
| Apr 1, 2026 | Apr 3 4:43 PM | Edward Peter BousaDirector | Grant/Award | 117 | $0.00 | 117(D) | View → |
| Apr 1, 2026 | Apr 3 4:41 PM | Peter BissonDirector | Grant/Award | 170 | $0.00 | 3,857(D) | View → |
| Apr 1, 2026 | Apr 3 4:39 PM | William O GrabeDirector | Grant/Award | 157 | $0.00 | 47,354(D) | View → |
| Apr 1, 2026 | Apr 3 4:39 PM | William O GrabeDirector | Other (J) | 157 | $0.00 | 47,197(D) | View → |
| Apr 1, 2026 | Apr 3 4:37 PM | Daniela L RusDirector | Grant/Award | 108 | $0.00 | 108(D) | View → |
| Apr 1, 2026 | Apr 3 4:35 PM | Diana Sue FergusonDirector | Grant/Award | 174 | $0.00 | 255(D) | View → |
| Apr 1, 2026 | Apr 3 4:35 PM | Diana Sue FergusonDirector | Other (J) | 174 | $0.00 | 81(D) | View → |
| Apr 1, 2026 | Apr 3 4:32 PM | Richard J BresslerDirector | Grant/Award | 170 | $0.00 | 21,363(D) | View → |
| Apr 1, 2026 | Apr 3 4:29 PM | Jose M GutierrezDirector | Grant/Award | 97 | $0.00 | 323(D) | View → |
| Apr 1, 2026 | Apr 3 4:29 PM | Jose M GutierrezDirector | Other (J) | 97 | $0.00 | 226(D) | View → |
| Apr 1, 2026 | Apr 3 4:27 PM | Stephen G PagliucaDirector | Grant/Award | 156 | $0.00 | 1,824(D) | View → |
| Apr 1, 2026 | Apr 3 4:27 PM | Stephen G PagliucaDirector | Other (J) | 156 | $0.00 | 1,668(D) | View → |
| Apr 1, 2026 | Apr 3 4:25 PM | Eileen SerraDirector | Grant/Award | 186 | $0.00 | 3,147(D) | View → |
| Apr 1, 2026 | Apr 3 4:23 PM | Karen E DykstraDirector | Grant/Award | 119 | $0.00 | 508(D) | View → |
| Apr 1, 2026 | Apr 3 4:21 PM | Anne Sutherland FuchsDirector | Grant/Award | 87 | $0.00 | 29,664(D) | View → |
| Apr 1, 2026 | Apr 3 4:21 PM | Anne Sutherland FuchsDirector | Other (J) | 87 | $0.00 | 29,577(D) | View → |
| Apr 1, 2026 | Apr 3 4:18 PM | Raul E CesanDirector | Grant/Award | 162 | $0.00 | 1,225(D) | View → |
| Apr 1, 2026 | Apr 3 4:18 PM | Raul E CesanDirector | Other (J) | 162 | $0.00 | 1,063(D) | View → |
← Previous
Page 2 of 2