ADOBE INC.
ADBE
22 insider filings · Latest: Apr 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | May 1 9:17 PM | Jillian ForuszSVP & CAO | Sale | 755 | $246.25 | $185.9K | 3,521.156(D) | View → |
| Apr 28, 2026 | Apr 30 5:09 PM | Shantanu NarayenDirector, Chair and CEO | Sale | 75,000 | $243.54 | $18.3M | 359,538(I) | View → |
| Apr 20, 2026 | Apr 22 4:33 PM | Daniel DurnEVP & CFO | Sale | 1,336 | $248.02 | $331.4K | 42,832.787(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 15, 2026 | Apr 17 4:38 PM | Kathleen K. ObergDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 4:38 PM | Kathleen K. ObergDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 4:37 PM | Laura DesmondDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 4:37 PM | Laura DesmondDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 4:37 PM | Pandey DheerajDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 4:37 PM | Pandey DheerajDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 4:37 PM | Cristiano R AmonDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 4:37 PM | Cristiano R AmonDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 4:37 PM | Amy BanseDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 4:37 PM | Amy BanseDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 4:37 PM | Melanie BouldenDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 4:37 PM | Melanie BouldenDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 4:36 PM | Spencer Adam NeumannDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 4:36 PM | Spencer Adam NeumannDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 4:36 PM | Daniel RosensweigDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 4:36 PM | Daniel RosensweigDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 4:36 PM | David A RicksDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 4:36 PM | David A RicksDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 4:35 PM | Frank CalderoniDirector | Grant/Award | 1,367 | $0.00 | 1,367(D) | View → |
| Apr 15, 2026 | Apr 17 4:35 PM | Frank CalderoniDirector | Option Exercise | 900 | $0.00 | 0(D) | View → |
Page 1 of 2
Next →