ADOBE INC.
ADBE
22 insider filings · Latest: Apr 30, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | May 1 9:17 PM | Jillian ForuszSVP & CAO | Sale | 755 | $246.25 | $185.9K | 3,521.156(D) | View → |
| Apr 28, 2026 | Apr 30 5:09 PM | Shantanu NarayenDirector, Chair and CEO | Sale | 75,000 | $243.54 | $18.3M | 359,538(I) | View → |
| Apr 20, 2026 | Apr 22 4:33 PM | Daniel DurnEVP & CFO | Sale | 1,336 | $248.02 | $331.4K | 42,832.787(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 15, 2026 | Apr 17 4:28 PM | David WadhwaniPresident, C&P | Option Exercise | 3,022 | $0.00 | 16,956(D) | View → |
| Apr 15, 2026 | Apr 17 4:28 PM | Adele Louise PentlandChief Legal Officer & EVP | Option Exercise | 1,308 | $0.00 | 19,625(D) | View → |
| Apr 15, 2026 | Apr 17 4:28 PM | Shantanu NarayenDirector, Chair and CEO | Option Exercise | 8,299 | $0.00 | 42,860(D) | View → |
| Apr 15, 2026 | Apr 17 4:28 PM | Jillian ForuszSVP & CAO | Grant/Award | 3,894 | $0.00 | 3,894(D) | View → |
| Apr 15, 2026 | Apr 17 4:28 PM | Jillian ForuszSVP & CAO | Option Exercise | 689 | $0.00 | 8,636(D) | View → |
| Apr 15, 2026 | Apr 17 4:27 PM | Daniel DurnEVP & CFO | Option Exercise | 4,558 | $0.00 | 25,905(D) | View → |
| Apr 15, 2026 | Apr 17 4:27 PM | Gloria ChenEVP, Chief People Officer | Option Exercise | 3,243 | $0.00 | 19,625(D) | View → |
| Apr 15, 2026 | Apr 17 4:27 PM | Anil ChakravarthyPresident, CXO | Option Exercise | 3,022 | $0.00 | 16,956(D) | View → |
| Apr 15, 2026 | Apr 17 4:27 PM | Lara BalazsChief Marketing Officer & EVP | Option Exercise | 2,537 | $0.00 | 19,625(D) | View → |
| Mar 15, 2026 | Mar 16 4:34 PM | Jillian ForuszSVP & CAO | Option Exercise | 460 | $0.00 | 2,269(D) | View → |
← Previous
Page 2 of 2