Monster Beverage Corp
MNST
23 insider filings · Latest: Jun 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 12 5:00 PM | Guy CarlingCEO, EMEA and OSP | Sale | 19,000 | $90.90 | $1.7M | 21,863(D) | View → |
| May 14, 2026 | May 15 6:00 PM | Mark J HallDirector | Sale | 54,000 | $85.81 | $4.6M | 299,246(I) | View → |
| May 13, 2026 | May 15 6:00 PM | Thomas J KellyChief Financial Officer | Sale | 7,000 | $87.81 | $614.7K | 62,553(D) | View → |
| May 14, 2026 | May 15 6:00 PM | Emelie TirreChief Strategy Officer | Sale | 10,000 | $85.74 | $857.4K | 71,763(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Emelie TirreChief Strategy Officer | Sale | 88,700 | $85.96 | $7.6M | 81,763(D) | View → |
| Mar 13, 2026 | Mar 17 5:01 PM | Thomas J KellyChief Financial Officer | Sale | 8,000 | $77.22 | $617.8K | 61,273(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 14, 2026 | May 15 6:00 PM | Mark J HallDirector | Option Exercise | 54,000 | $60.30 | 45,000(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Emelie TirreChief Strategy Officer | Option Exercise | 90,948 | $60.30 | 15,750(D) | View → |
| May 14, 2026 | May 15 6:00 PM | Mark VidergauzDirector | Grant/Award | 2,039 | — | 2,039(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Mark VidergauzDirector | Option Exercise | 2,748 | — | 0(D) | View → |
| May 14, 2026 | May 15 6:00 PM | James L DinkinsDirector | Grant/Award | 2,039 | — | 2,039(D) | View → |
| May 13, 2026 | May 15 6:00 PM | James L DinkinsDirector | Option Exercise | 2,748 | — | 0(D) | View → |
| May 14, 2026 | May 15 6:00 PM | Steven G PizulaDirector | Grant/Award | 2,039 | — | 2,039(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Steven G PizulaDirector | Grant/Award | 2,748 | — | 26,548(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Steven G PizulaDirector | Option Exercise | 2,748 | — | 0(D) | View → |
| May 14, 2026 | May 15 6:00 PM | Tiffany M. HallDirector | Grant/Award | 2,039 | — | 2,039(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Tiffany M. HallDirector | Grant/Award | 2,748 | — | 16,615(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Tiffany M. HallDirector | Option Exercise | 2,748 | — | 0(D) | View → |
| May 14, 2026 | May 15 6:00 PM | Ana DemelDirector | Grant/Award | 2,039 | — | 2,039(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Ana DemelDirector | Grant/Award | 2,748 | — | 19,864(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Ana DemelDirector | Option Exercise | 2,748 | — | 0(D) | View → |
| May 14, 2026 | May 15 6:00 PM | Jeanne P JacksonDirector | Grant/Award | 2,039 | — | 2,039(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Jeanne P JacksonDirector | Grant/Award | 2,748 | — | 37,972(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Jeanne P JacksonDirector | Option Exercise | 2,748 | — | 0(D) | View → |
| May 14, 2026 | May 15 6:00 PM | William W Douglas IIIDirector | Grant/Award | 2,039 | — | 2,039(D) | View → |
| May 13, 2026 | May 15 6:00 PM | William W Douglas IIIDirector | Grant/Award | 2,748 | — | 2,748(D) | View → |
Page 1 of 2
Next →