Monster Beverage Corp
MNST
23 insider filings · Latest: Jun 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 12 5:00 PM | Guy CarlingCEO, EMEA and OSP | Sale | 19,000 | $90.90 | $1.7M | 21,863(D) | View → |
| May 14, 2026 | May 15 6:00 PM | Mark J HallDirector | Sale | 54,000 | $85.81 | $4.6M | 299,246(I) | View → |
| May 13, 2026 | May 15 6:00 PM | Thomas J KellyChief Financial Officer | Sale | 7,000 | $87.81 | $614.7K | 62,553(D) | View → |
| May 14, 2026 | May 15 6:00 PM | Emelie TirreChief Strategy Officer | Sale | 10,000 | $85.74 | $857.4K | 71,763(D) | View → |
| May 13, 2026 | May 15 6:00 PM | Emelie TirreChief Strategy Officer | Sale | 88,700 | $85.96 | $7.6M | 81,763(D) | View → |
| Mar 13, 2026 | Mar 17 5:01 PM | Thomas J KellyChief Financial Officer | Sale | 8,000 | $77.22 | $617.8K | 61,273(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 13, 2026 | May 15 6:00 PM | William W Douglas IIIDirector | Option Exercise | 2,748 | — | 0(D) | View → |
| May 8, 2026 | May 12 4:27 PM | Rodney C SacksDirector | Option Exercise | 16,903 | $50.82 | 181,033(D) | View → |
| Apr 8, 2026 | Apr 10 4:16 PM | Tiffany M. HallDirector | Grant/Award | 154 | — | 13,867(D) | View → |
| Apr 8, 2026 | Apr 10 4:15 PM | Jeanne P JacksonDirector | Grant/Award | 308 | — | 35,224(D) | View → |
| Apr 8, 2026 | Apr 10 4:14 PM | Ana DemelDirector | Grant/Award | 308 | — | 17,116(D) | View → |
| Mar 14, 2026 | Mar 17 7:14 PM | Rodney C SacksDirector | Option Exercise | 56,201 | — | 28,666(D) | View → |
| Mar 13, 2026 | Mar 17 7:14 PM | Rodney C SacksDirector | Grant/Award | 58,000 | $77.11 | 15,200(D) | View → |
| Mar 14, 2026 | Mar 17 7:12 PM | Hilton H SchlosbergDirector, Vice Chairman and CEO | Option Exercise | 63,434 | — | 43,133(D) | View → |
| Mar 13, 2026 | Mar 17 7:12 PM | Hilton H SchlosbergDirector, Vice Chairman and CEO | Grant/Award | 186,500 | $77.11 | 49,000(D) | View → |
| Mar 14, 2026 | Mar 17 5:02 PM | Rob L. GehringCEO, Americas | Option Exercise | 1,125 | — | 3,375(D) | View → |
| Mar 13, 2026 | Mar 17 5:02 PM | Rob L. GehringCEO, Americas | Grant/Award | 23,600 | $77.11 | 5,900(D) | View → |
| Mar 14, 2026 | Mar 17 5:01 PM | Thomas J KellyChief Financial Officer | Option Exercise | 3,259 | — | 3,375(D) | View → |
| Mar 13, 2026 | Mar 17 5:01 PM | Thomas J KellyChief Financial Officer | Grant/Award | 14,400 | $77.11 | 3,600(D) | View → |
| Mar 14, 2026 | Mar 16 8:59 PM | Emelie TirreChief Strategy Officer | Option Exercise | 7,410 | — | 5,250(D) | View → |
| Mar 13, 2026 | Mar 16 8:59 PM | Emelie TirreChief Strategy Officer | Grant/Award | 15,600 | $77.11 | 3,900(D) | View → |
| Mar 12, 2026 | Mar 16 8:59 PM | Emelie TirreChief Strategy Officer | Option Exercise | 1,680 | — | 0(D) | View → |
| Mar 14, 2026 | Mar 16 8:58 PM | Guy CarlingCEO, EMEA and OSP | Option Exercise | 7,410 | — | 5,250(D) | View → |
| Mar 13, 2026 | Mar 16 8:58 PM | Guy CarlingCEO, EMEA and OSP | Grant/Award | 23,600 | $77.11 | 5,900(D) | View → |
| Mar 12, 2026 | Mar 16 8:58 PM | Guy CarlingCEO, EMEA and OSP | Option Exercise | 1,680 | — | 0(D) | View → |
← Previous
Page 2 of 2