CYTOKINETICS INC
CYTK
46 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 1 6:54 PM | Edward M. Kaye MDDirector | Sale | 2,933 | $76.09 | $223.2K | 10,283(D) | View → |
| Jun 1, 2026 | Jun 1 6:51 PM | Andrew CallosEVP, Chief Commercial Officer | Sale | 15,000 | $74.08 | $1.1M | 58,555(D) | View → |
| Jun 1, 2026 | Jun 1 6:49 PM | Lynne B ParshallDirector | Sale | 5,000 | $74.08 | $370.4K | 15,784(D) | View → |
| May 27, 2026 | May 28 4:21 PM | Robert I BlumDirector, President & CEO | Sale | 7,500 | $77.21 | $579.1K | 392,830(D) | View → |
| May 19, 2026 | May 20 4:00 PM | Fady Ibraham MalikEVP Research & Development | Sale | 3,500 | $75.69 | $264.9K | 153,902(D) | View → |
| May 14, 2026 | May 14 4:26 PM | Robert I BlumDirector, President & CEO | Sale | 7,500 | $77.92 | $584.4K | 400,330(D) | View → |
| May 5, 2026 | May 5 5:35 PM | Fady Ibraham MalikEVP Research & Development | Sale | 3,500 | $77.37 | $270.8K | 153,902(D) | View → |
| May 5, 2026 | May 5 4:20 PM | Wendell WierengaDirector | Sale | 4,032 | $75.00 | $302.4K | 32,637(D) | View → |
| May 5, 2026 | May 5 4:18 PM | Sung LeeEVP, Chief Financial Officer | Sale | 23,906 | $76.87 | $1.8M | 63,221(D) | View → |
| May 5, 2026 | May 5 4:15 PM | John T HendersonDirector | Sale | 20,000 | $75.97 | $1.5M | 75,237(D) | View → |
| May 5, 2026 | May 5 4:11 PM | Andrew CallosEVP, Chief Commercial Officer | Sale | 11,333 | $77.25 | $875.5K | 58,555(D) | View → |
| May 1, 2026 | May 4 4:01 PM | Andrew CallosEVP, Chief Commercial Officer | Sale | 15,857 | $65.00 | $1.0M | 58,555(D) | View → |
| Apr 30, 2026 | Apr 30 4:22 PM | Andrew CallosEVP, Chief Commercial Officer | Sale | 15,000 | $63.26 | $948.9K | 58,555(D) | View → |
| Apr 29, 2026 | Apr 29 4:23 PM | Robert I BlumDirector, President & CEO | Sale | 7,500 | $59.62 | $447.1K | 407,830(D) | View → |
| Apr 21, 2026 | Apr 21 4:22 PM | Fady Ibraham MalikEVP Research & Development | Sale | 3,500 | $65.69 | $229.9K | 153,902(D) | View → |
| Apr 15, 2026 | Apr 15 5:29 PM | Andrew CallosEVP, Chief Commercial Officer | Sale | 7,449 | $66.02 | $491.8K | 58,555(D) | View → |
| Apr 15, 2026 | Apr 15 5:27 PM | Robert I BlumDirector, President & CEO | Sale | 7,500 | $65.38 | $490.3K | 415,330(D) | View → |
| Apr 7, 2026 | Apr 8 4:18 PM | Fady Ibraham MalikEVP Research & Development | Sale | 4,500 | $65.11 | $293.0K | 153,902(D) | View → |
| Apr 1, 2026 | Apr 1 4:34 PM | Robert I BlumDirector, President & CEO | Sale | 7,500 | $66.63 | $499.7K | 422,830(D) | View → |
| Mar 31, 2026 | Mar 31 4:21 PM | Andrew CallosEVP, Chief Commercial Officer | Sale | 3,639 | $65.00 | $236.5K | 66,004(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 1 6:51 PM | Andrew CallosEVP, Chief Commercial Officer | Option Exercise | 15,000 | $23.26 | 39,000(D) | View → |
| May 27, 2026 | May 27 7:16 PM | Muna BhanjiDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:14 PM | James M DalyDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:13 PM | Robert Arthur HarringtonDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:12 PM | John T HendersonDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:11 PM | Edward M. Kaye MDDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:10 PM | Lynne B ParshallDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:09 PM | Robert E LandryDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:08 PM | Wendell WierengaDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 27, 2026 | May 27 7:07 PM | Nancy WysenskiDirector | Grant/Award | 4,301 | $77.15 | 4,301(D) | View → |
| May 19, 2026 | May 20 4:00 PM | Fady Ibraham MalikEVP Research & Development | Option Exercise | 3,500 | $7.80 | 47,886(D) | View → |
| May 5, 2026 | May 5 5:35 PM | Fady Ibraham MalikEVP Research & Development | Option Exercise | 3,500 | $7.80 | 51,386(D) | View → |
| May 5, 2026 | May 5 4:20 PM | Wendell WierengaDirector | Option Exercise | 4,032 | $12.40 | 0(D) | View → |
| May 5, 2026 | May 5 4:15 PM | John T HendersonDirector | Option Exercise | 20,000 | $7.61 | 0(D) | View → |
| May 5, 2026 | May 5 4:11 PM | Andrew CallosEVP, Chief Commercial Officer | Option Exercise | 11,333 | $39.13 | 13,070(D) | View → |
| May 1, 2026 | May 4 4:01 PM | Andrew CallosEVP, Chief Commercial Officer | Option Exercise | 15,857 | $37.63 | 0(D) | View → |
| Apr 30, 2026 | Apr 30 4:22 PM | Andrew CallosEVP, Chief Commercial Officer | Option Exercise | 15,000 | $23.26 | 54,000(D) | View → |
| Apr 21, 2026 | Apr 21 4:22 PM | Fady Ibraham MalikEVP Research & Development | Option Exercise | 3,500 | $7.80 | 54,886(D) | View → |
| Apr 7, 2026 | Apr 8 4:18 PM | Fady Ibraham MalikEVP Research & Development | Option Exercise | 4,500 | $10.60 | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:11 PM | Robert I BlumDirector, President & CEO | Grant/Award | 113,529 | $60.06 | 111,864(D) | View → |
Page 1 of 2
Next →