EBAY INC
EBAY
31 insider filings · Latest: May 22, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 22, 2026 | May 27 5:04 PM | Mazen RawashdehSVP, Chief Technology Officer | Sale | 50,000 | $117.04 | $5.9M | 29,217(D) | View → |
| May 18, 2026 | May 19 4:28 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Sale | 1,010 | $115.61 | $116.8K | 32,146(D) | View → |
| May 4, 2026 | May 5 4:25 PM | Jamie IannoneDirector, President and CEO | Sale | 19,641 | $109.54 | $2.2M | 291,314(D) | View → |
| May 1, 2026 | May 5 4:25 PM | Jamie IannoneDirector, President and CEO | Sale | 21,000 | $103.26 | $2.2M | 310,955(D) | View → |
| May 1, 2026 | May 5 4:23 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Sale | 33,441 | $103.25 | $3.5M | 31,137(D) | View → |
| Apr 15, 2026 | Apr 17 4:46 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Sale | 12,113 | $100.36 | $1.2M | 30,835(D) | View → |
| Apr 7, 2026 | Apr 8 4:14 PM | Jamie IannoneDirector, President and CEO | Sale | 21,000 | $96.85 | $2.0M | 331,653(D) | View → |
| Apr 6, 2026 | Apr 8 4:14 PM | Jamie IannoneDirector, President and CEO | Sale | 21,000 | $97.37 | $2.0M | 352,653(D) | View → |
| Mar 18, 2026 | Mar 19 4:16 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Sale | 12,978 | $92.44 | $1.2M | 42,948(D) | View → |
| Mar 18, 2026 | Mar 19 4:15 PM | Cornelius BooneSVP, Chief People Officer | Sale | 16,685 | $92.44 | $1.5M | 94,479(D) | View → |
| Mar 17, 2026 | Mar 19 4:08 PM | Mazen RawashdehSVP, Chief Technology Officer | Sale | 23,167 | $93.59 | $2.2M | 28,915(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 22, 2026 | May 27 5:04 PM | Mazen RawashdehSVP, Chief Technology Officer | Option Exercise | 50,000 | $44.37 | 123,829(D) | View → |
| May 15, 2026 | May 19 4:30 PM | Samantha WellingtonSVP, Chief Legal Officer | Option Exercise | 1,835 | — | 18,354(D) | View → |
| May 15, 2026 | May 19 4:28 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Option Exercise | 4,322 | — | 51,855(D) | View → |
| May 1, 2026 | May 5 4:23 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Option Exercise | 33,441 | $57.71 | 0(D) | View → |
| Apr 15, 2026 | Apr 17 4:44 PM | Brian SharplesDirector | Grant/Award | 892 | — | 892(D) | View → |
| Apr 1, 2026 | Apr 3 4:23 PM | Rebecca SpencerVP, Chief Accounting Officer | Grant/Award | 12,611 | — | 3,290(D) | View → |
| Apr 1, 2026 | Apr 3 4:22 PM | Jamie IannoneDirector, President and CEO | Grant/Award | 118,424 | — | 118,424(D) | View → |
| Apr 1, 2026 | Apr 3 4:21 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Grant/Award | 52,633 | — | 52,633(D) | View → |
| Apr 1, 2026 | Apr 3 4:19 PM | Julie A LoegerSVP, Chief Growth Officer | Grant/Award | 33,992 | — | 33,992(D) | View → |
| Apr 1, 2026 | Apr 3 4:17 PM | Mazen RawashdehSVP, Chief Technology Officer | Grant/Award | 33,992 | — | 33,992(D) | View → |
| Apr 1, 2026 | Apr 3 4:15 PM | Samantha WellingtonSVP, Chief Legal Officer | Grant/Award | 24,124 | — | 24,124(D) | View → |
| Apr 1, 2026 | Apr 3 4:13 PM | Cornelius BooneSVP, Chief People Officer | Grant/Award | 27,413 | — | 27,413(D) | View → |
| Apr 1, 2026 | Apr 3 4:11 PM | Peggy AlfordSVP, Chief Financial Officer | Grant/Award | 39,475 | — | 39,475(D) | View → |
| Mar 15, 2026 | Mar 17 4:19 PM | Samantha WellingtonSVP, Chief Legal Officer | Option Exercise | 1,880 | — | 22,560(D) | View → |
| Mar 15, 2026 | Mar 17 4:17 PM | Rebecca SpencerVP, Chief Accounting Officer | Option Exercise | 3,070 | — | 2,256(D) | View → |
| Mar 15, 2026 | Mar 17 4:16 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Grant/Award | 101,112 | — | 101,112(D) | View → |
| Mar 15, 2026 | Mar 17 4:16 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Option Exercise | 104,723 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:14 PM | Julie A LoegerSVP, Chief Growth Officer | Grant/Award | 97,223 | — | 97,223(D) | View → |
| Mar 15, 2026 | Mar 17 4:14 PM | Julie A LoegerSVP, Chief Growth Officer | Option Exercise | 107,408 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:13 PM | Jamie IannoneDirector, President and CEO | Grant/Award | 326,668 | — | 326,668(D) | View → |
Page 1 of 2
Next →