EBAY INC
EBAY
31 insider filings · Latest: May 22, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 22, 2026 | May 27 5:04 PM | Mazen RawashdehSVP, Chief Technology Officer | Sale | 50,000 | $117.04 | $5.9M | 29,217(D) | View → |
| May 18, 2026 | May 19 4:28 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Sale | 1,010 | $115.61 | $116.8K | 32,146(D) | View → |
| May 4, 2026 | May 5 4:25 PM | Jamie IannoneDirector, President and CEO | Sale | 19,641 | $109.54 | $2.2M | 291,314(D) | View → |
| May 1, 2026 | May 5 4:25 PM | Jamie IannoneDirector, President and CEO | Sale | 21,000 | $103.26 | $2.2M | 310,955(D) | View → |
| May 1, 2026 | May 5 4:23 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Sale | 33,441 | $103.25 | $3.5M | 31,137(D) | View → |
| Apr 15, 2026 | Apr 17 4:46 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Sale | 12,113 | $100.36 | $1.2M | 30,835(D) | View → |
| Apr 7, 2026 | Apr 8 4:14 PM | Jamie IannoneDirector, President and CEO | Sale | 21,000 | $96.85 | $2.0M | 331,653(D) | View → |
| Apr 6, 2026 | Apr 8 4:14 PM | Jamie IannoneDirector, President and CEO | Sale | 21,000 | $97.37 | $2.0M | 352,653(D) | View → |
| Mar 18, 2026 | Mar 19 4:16 PM | Jordan Douglas Bradley SweetnamSVP, Chief Commercial Officer | Sale | 12,978 | $92.44 | $1.2M | 42,948(D) | View → |
| Mar 18, 2026 | Mar 19 4:15 PM | Cornelius BooneSVP, Chief People Officer | Sale | 16,685 | $92.44 | $1.5M | 94,479(D) | View → |
| Mar 17, 2026 | Mar 19 4:08 PM | Mazen RawashdehSVP, Chief Technology Officer | Sale | 23,167 | $93.59 | $2.2M | 28,915(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | Mar 17 4:13 PM | Jamie IannoneDirector, President and CEO | Option Exercise | 364,373 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:11 PM | Cornelius BooneSVP, Chief People Officer | Grant/Award | 77,779 | — | 77,779(D) | View → |
| Mar 15, 2026 | Mar 17 4:11 PM | Cornelius BooneSVP, Chief People Officer | Option Exercise | 84,961 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 4:09 PM | Mazen RawashdehSVP, Chief Technology Officer | Grant/Award | 88,668 | — | 88,668(D) | View → |
| Mar 15, 2026 | Mar 17 4:09 PM | Mazen RawashdehSVP, Chief Technology Officer | Option Exercise | 96,779 | — | 0(D) | View → |
← Previous
Page 2 of 2