NEXPOINT DIVERSIFIED REAL ESTATE TRUST
NXDT
47 insider filings · Latest: Jun 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 20, 2026 | May 22 9:47 PM | Dustin David NorrisExecutive Vice President | Purchase | 53,663 | $4.90 | $262.9K | 864,586.37(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 10, 2026 | Jun 12 8:57 PM | Wood Catherine D.Director | Grant/Award | 4,830 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:56 PM | Carol SwainDirector | Option Exercise | 4,830 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:56 PM | Dennis Charles Sauter JrGeneral Counsel and Secretary | Option Exercise | 6,036 | — | 18,114(D) | View → |
| Jun 10, 2026 | Jun 12 8:55 PM | Paul RichardsChief Financial Officer, Executive VP-Finance, Treasurer and Assistant Secretary | Option Exercise | 6,036 | — | 18,114(D) | View → |
| Jun 10, 2026 | Jun 12 8:55 PM | Dustin David NorrisExecutive Vice President | Option Exercise | 7,245 | — | 21,735(D) | View → |
| Jun 10, 2026 | Jun 12 8:54 PM | Matt McgranerExecutive VP and Chief Investment Officer | Option Exercise | 6,036 | — | 110,076(D) | View → |
| Jun 10, 2026 | Jun 12 8:54 PM | Arthur B LafferDirector | Option Exercise | 4,830 | — | 0(D) | View → |
| Jun 10, 2026 | Jun 12 8:54 PM | James D DonderoDirector, President, 10% Owner | Option Exercise | 36,692 | — | 110,076(D) | View → |
| Jun 10, 2026 | Jun 12 8:53 PM | Edward N. ConstantinoDirector | Option Exercise | 4,830 | — | 0(D) | View → |
| Jun 2, 2026 | Jun 4 5:40 PM | Edward N. ConstantinoDirector | Grant/Award | 7,077 | — | 7,077(D) | View → |
| Jun 2, 2026 | Jun 4 5:40 PM | James D DonderoDirector, President, 10% Owner | Grant/Award | 245,415 | — | 245,415(D) | View → |
| Jun 2, 2026 | Jun 4 5:39 PM | Scott F KavanaughDirector | Grant/Award | 7,077 | — | 7,077(D) | View → |
| Jun 2, 2026 | Jun 4 5:39 PM | Arthur B LafferDirector | Grant/Award | 7,077 | — | 7,077(D) | View → |
| Jun 2, 2026 | Jun 4 5:39 PM | Matt McgranerExecutive VP and Chief Investment Officer | Grant/Award | 245,415 | — | 245,415(D) | View → |
| Jun 2, 2026 | Jun 4 5:38 PM | Brian MittsDirector | Grant/Award | 7,077 | — | 7,077(D) | View → |
| Jun 2, 2026 | Jun 4 5:38 PM | Paul RichardsChief Financial Officer, Executive VP-Finance, Treasurer and Assistant Secretary | Grant/Award | 71,837 | — | 71,837(D) | View → |
| Jun 2, 2026 | Jun 4 5:38 PM | Dennis Charles Sauter JrGeneral Counsel and Secretary | Grant/Award | 19,817 | — | 19,817(D) | View → |
| Jun 2, 2026 | Jun 4 5:37 PM | Carol SwainDirector | Grant/Award | 7,077 | — | 7,077(D) | View → |
| Jun 2, 2026 | Jun 4 5:37 PM | Wood Catherine D.Director | Grant/Award | 7,077 | — | 7,077(D) | View → |
| Apr 4, 2026 | Apr 7 9:50 PM | Matt McgranerExecutive VP and Chief Investment Officer | Option Exercise | 45,125 | — | 45,125(D) | View → |
Page 1 of 3
Next →