Matt Mcgraner
Executive VP and Chief Investment Officer; Executive Vice President, Chief Investment Officer and Secretary · 13 filings · Latest: Jun 10, 2026
NEXPOINT DIVERSIFIED REAL ESTATE TRUST
NexPoint Real Estate Finance, Inc.
NexPoint Residential Trust, Inc.
VINEBROOK HOMES TRUST, INC.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
NXDT | Matt Mcgraner | Executive VP and Chief Investment Officer | Jun 10, 2026 | Tax Withholding | $5.07 | 15,849 | $80.4K | 338,420 | |
NXDT | Matt Mcgraner | Executive VP and Chief Investment Officer | Jun 10, 2026 | Option Exercise | — | 36,692 | — | 354,269 | |
NXRT | Matt Mcgraner | Executive VP and Chief Investment Officer | May 22, 2026 | Tax Withholding | $29.74 | 8,242 | $245.1K | 350,824.6 | |
NXRT | Matt Mcgraner | Executive VP and Chief Investment Officer | May 22, 2026 | Option Exercise | — | 19,577 | — | 359,066.6 | |
NA | Matt Mcgraner | Executive Vice President, Chief Investment Officer and Secretary | Apr 11, 2026 | Tax Withholding | $54.88 | 3,067.685 | $168.4K | 156,374.511 | |
NA | Matt Mcgraner | Executive Vice President, Chief Investment Officer and Secretary | Apr 11, 2026 | Option Exercise | — | 7,047.125 | — | 159,442.196 | |
NXDT | Matt Mcgraner | Executive VP and Chief Investment Officer | Apr 4, 2026 | Tax Withholding | $4.43 | 15,453 | $68.5K | 308,635.868 | |
NXDT | Matt Mcgraner | Executive VP and Chief Investment Officer | Apr 4, 2026 | Option Exercise | — | 45,125 | — | 324,088.868 | |
NXDT | Matt Mcgraner | Executive VP and Chief Investment Officer | Apr 3, 2026 | Tax Withholding | $4.43 | 16,412 | $72.7K | 278,963.868 | |
NXDT | Matt Mcgraner | Executive VP and Chief Investment Officer | Apr 3, 2026 | Option Exercise | — | 59,360 | — | 295,375.868 | |
NXDT | Matt Mcgraner | Executive VP and Chief Investment Officer | Mar 18, 2026 | Tax Withholding | $4.41 | 27,821 | $122.7K | 236,015.868 | |
NXDT | Matt Mcgraner | Executive VP and Chief Investment Officer | Mar 18, 2026 | Option Exercise | — | 73,125 | — | 263,836.868 | |
NREF | Matt Mcgraner | Executive VP and Chief Investment Officer | Apr 4, 2026 | Tax Withholding | $13.36 | 18,776 | $250.8K | 318,044 | |
NREF | Matt Mcgraner | Executive VP and Chief Investment Officer | Apr 4, 2026 | Option Exercise | — | 32,010 | — | 336,820 | |
NREF | Matt Mcgraner | Executive VP and Chief Investment Officer | Apr 3, 2026 | Tax Withholding | $13.36 | 17,638 | $235.6K | 304,810 | |
NREF | Matt Mcgraner | Executive VP and Chief Investment Officer | Apr 3, 2026 | Option Exercise | — | 36,830 | — | 322,448 | |
NA | Matt Mcgraner | Executive Vice President, Chief Investment Officer and Secretary | Apr 3, 2026 | Tax Withholding | $54.88 | 10,983.376 | $602.8K | 152,395.071 | |
NA | Matt Mcgraner | Executive Vice President, Chief Investment Officer and Secretary | Apr 3, 2026 | Option Exercise | — | 26,582.625 | — | 155,711.881 | |
NXRT | Matt Mcgraner | Executive VP and Chief Investment Officer | Mar 28, 2026 | Tax Withholding | $24.60 | 7,715 | $189.8K | 339,489 | |
NXRT | Matt Mcgraner | Executive VP and Chief Investment Officer | Mar 28, 2026 | Option Exercise | — | 15,870 | — | 347,204 |
Page 1 of 2
Next →