ROKU, INC
ROKU
34 insider filings · Latest: Jun 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Jun 12 9:14 PM | Mai FyfieldDirector | Sale | 832 | $119.64 | $99.5K | 5,389(D) | View → |
| Jun 12, 2026 | Jun 12 9:04 PM | Mustafa OzgenPres, Devices, Prod, and Tech | Sale | 10,194 | $144.00 | $1.5M | 19,185(D) | View → |
| Jun 12, 2026 | Jun 12 9:03 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Sale | 25,000 | $130.00 | $3.3M | 0(I) | View → |
| Jun 10, 2026 | Jun 11 7:52 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Sale | 18,000 | $118.55 | $2.1M | 0(I) | View → |
| Jun 4, 2026 | Jun 8 7:14 PM | Charles CollierPresident, Roku Media | Sale | 20,537 | $124.94 | $2.6M | 15,200(D) | View → |
| Jun 2, 2026 | Jun 3 6:38 PM | Charles CollierPresident, Roku Media | Sale | 7,067 | $127.26 | $899.3K | 15,200(D) | View → |
| Jun 2, 2026 | Jun 3 6:36 PM | Gilbert FuchsbergPresident, Subscriptions | Sale | 4,376 | $127.26 | $556.9K | 51,099(D) | View → |
| Jun 1, 2026 | Jun 3 6:33 PM | Neil D HuntDirector | Sale | 2,000 | $129.09 | $258.2K | 7,782(D) | View → |
| Jun 2, 2026 | Jun 3 6:26 PM | Matthew C. BanksVP, CAO | Sale | 546 | $127.26 | $69.5K | 7,725(D) | View → |
| Jun 2, 2026 | Jun 3 6:24 PM | Christopher T. HandmanSVP & General Counsel | Sale | 2,999 | $127.26 | $381.7K | 5,998(D) | View → |
| May 15, 2026 | May 18 5:58 PM | Dan JeddaCFO & COO | Sale | 7,000 | $122.56 | $857.9K | 71,115(D) | View → |
| May 11, 2026 | May 13 6:34 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Sale | 75,000 | $128.79 | $9.7M | 0(I) | View → |
| May 1, 2026 | May 5 7:23 PM | Matthew C. BanksVP, CAO | Sale | 725 | $125.52 | $91.0K | 6,222(D) | View → |
| May 1, 2026 | May 5 7:21 PM | Gilbert FuchsbergPresident, Subscriptions | Sale | 9,593 | $125.52 | $1.2M | 50,863(D) | View → |
| May 1, 2026 | May 5 7:20 PM | Neil D HuntDirector | Sale | 2,000 | $122.11 | $244.2K | 7,782(D) | View → |
| May 4, 2026 | May 5 7:18 PM | Charles CollierPresident, Roku Media | Sale | 20,538 | $124.23 | $2.6M | 7,700(D) | View → |
| Apr 17, 2026 | Apr 21 6:43 PM | Charles CollierPresident, Roku Media | Sale | 205,807 | $115.00 | $23.7M | 7,700(D) | View → |
| Apr 16, 2026 | Apr 16 6:14 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Sale | 25,000 | $110.19 | $2.8M | 0(I) | View → |
| Apr 16, 2026 | Apr 16 6:12 PM | Charles CollierPresident, Roku Media | Sale | 3,431 | $110.17 | $378.0K | 7,700(D) | View → |
| Apr 15, 2026 | Apr 16 6:11 PM | Dan JeddaCFO & COO | Sale | 7,000 | $107.00 | $749.0K | 78,115(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Jun 12 9:21 PM | Gina LunaDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:21 PM | Gina LunaDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:17 PM | Jeffrey M BlackburnDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:17 PM | Jeffrey M BlackburnDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:14 PM | Mai FyfieldDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:14 PM | Mai FyfieldDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:13 PM | Laurie Simon HodrickDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:13 PM | Laurie Simon HodrickDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:09 PM | Neil D HuntDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:09 PM | Neil D HuntDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:08 PM | Ray A. RothrockDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:08 PM | Ray A. RothrockDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 11, 2026 | Jun 12 9:06 PM | Jeff HastingsDirector | Grant/Award | 2,772 | $119.64 | 1,745(D) | View → |
| Jun 11, 2026 | Jun 12 9:06 PM | Jeff HastingsDirector | Option Exercise | 1,847 | — | 0(D) | View → |
| Jun 12, 2026 | Jun 12 9:03 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Conversion | 25,000 | — | 16,150,111(I) | View → |
| Jun 10, 2026 | Jun 11 7:52 PM | Anthony J. WoodDirector, CEO and Chairman BOD, 10% Owner | Conversion | 18,000 | — | 16,175,111(I) | View → |
| Jun 4, 2026 | Jun 8 7:14 PM | Charles CollierPresident, Roku Media | Option Exercise | 20,537 | $49.59 | 102,689(D) | View → |
| Jun 1, 2026 | Jun 3 6:38 PM | Charles CollierPresident, Roku Media | Option Exercise | 29,340 | — | 58,680(D) | View → |
| Jun 1, 2026 | Jun 3 6:36 PM | Gilbert FuchsbergPresident, Subscriptions | Option Exercise | 10,322 | — | 27,435(D) | View → |
| Jun 1, 2026 | Jun 3 6:33 PM | Neil D HuntDirector | Conversion | 2,000 | — | 16,000(D) | View → |
Page 1 of 2
Next →