Natera, Inc.
NTRA
36 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Jun 5 9:05 PM | Steven Leonard ChapmanDirector, CEO AND PRESIDENT | Sale | 41,124 | $221.03 | $9.1M | 108,743(D) | View → |
| Jun 1, 2026 | Jun 3 9:05 PM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | 3,000 | $218.43 | $655.3K | 137,643(D) | View → |
| Jun 1, 2026 | Jun 3 4:40 PM | Roelof BothaDirector | Sale | 78,000 | $220.31 | $17.2M | 1,076,198(I) | View → |
| May 26, 2026 | May 28 9:05 PM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | 1,652 | $202.84 | $335.1K | 140,643(D) | View → |
| May 26, 2026 | May 28 9:05 PM | John FeskoPRESIDENT, CHIEF BUS. OFFICER | Sale | 1,438 | $202.84 | $291.7K | 185,782(D) | View → |
| May 13, 2026 | May 15 9:05 PM | Jonathan SheenaDirector, Other | Sale | 1,500 | $201.56 | $302.3K | 19,532(I) | View → |
| May 8, 2026 | May 15 9:05 PM | Jonathan SheenaDirector, Other | Sale | 3,150 | $208.60 | $657.1K | 252,502(D) | View → |
| May 5, 2026 | May 6 9:35 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Sale | 6,986 | $213.77 | $1.5M | 2,377,843(D) | View → |
| May 4, 2026 | May 6 9:35 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Sale | 722 | $206.16 | $148.8K | 2,382,440(D) | View → |
| May 4, 2026 | May 5 9:45 PM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 482 | $210.49 | $101.5K | 57,496(D) | View → |
| May 1, 2026 | May 5 9:45 PM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 313 | $206.16 | $64.5K | 57,978(D) | View → |
| May 1, 2026 | May 5 9:35 PM | Jonathan SheenaDirector, Other | Sale | 107 | $206.16 | $22.1K | 255,652(D) | View → |
| May 1, 2026 | May 5 9:35 PM | Solomon MoshkevichPRESIDENT, CLINICALDIAGNOSTICS | Sale | 3,405 | $203.69 | $693.6K | 142,295(D) | View → |
| May 1, 2026 | May 5 9:35 PM | John FeskoPRESIDENT, CHIEF BUS. OFFICER | Sale | 291 | $206.16 | $60.0K | 187,220(D) | View → |
| May 1, 2026 | May 5 9:35 PM | Steven Leonard ChapmanDirector, CEO AND PRESIDENT | Sale | 902 | $206.16 | $186.0K | 149,867(D) | View → |
| May 1, 2026 | May 5 9:35 PM | Daniel RabinowitzSEC. AND CHIEF LEGAL OFFICER | Sale | 330 | $206.16 | $68.0K | 222,694(D) | View → |
| Apr 29, 2026 | Apr 29 9:45 PM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 3,070 | $193.74 | $594.8K | 58,291(D) | View → |
| Apr 27, 2026 | Apr 29 9:45 PM | Michael Burkes BrophyCHIEF FINANCIAL OFFICER | Sale | 1,993 | $204.14 | $406.9K | 61,361(D) | View → |
| Apr 27, 2026 | Apr 29 9:35 PM | Steven Leonard ChapmanDirector, CEO AND PRESIDENT | Sale | 5,838 | $204.14 | $1.2M | 150,769(D) | View → |
| Apr 27, 2026 | Apr 29 9:35 PM | John FeskoPRESIDENT, CHIEF BUS. OFFICER | Sale | 1,688 | $204.10 | $344.5K | 187,511(D) | View → |
Page 1 of 2
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 6, 2026 | Apr 8 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 58,292 | $9.59 | 0(D) | View → |
| Mar 31, 2026 | Apr 1 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 41,708 | $9.59 | 58,292(D) | View → |
| Mar 16, 2026 | Mar 16 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 50,000 | $9.59 | 100,000(D) | View → |
| Mar 13, 2026 | Mar 16 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 75,000 | $9.59 | 150,000(D) | View → |
| Mar 12, 2026 | Mar 16 9:05 PM | Matthew RabinowitzDirector, EXECUTIVE CHAIRMAN | Option Exercise | 75,000 | $9.59 | 225,000(D) | View → |