NexPoint Residential Trust, Inc.
NXRT
32 insider filings · Latest: May 22, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 20, 2026 | Mar 24 5:13 PM | Matt McgranerExecutive VP and Chief Investment Officer | Purchase | 2,000 | $24.37 | $48.7K | 331,334(D) | View → |
| Mar 20, 2026 | Mar 24 5:12 PM | Paul RichardsChief Financial Officer, Executive VP-Finance, Treasurer and Assistant Secretary | Purchase | 200 | $24.11 | $4.8K | 30,559(D) | View → |
| Mar 19, 2026 | Mar 24 5:12 PM | Paul RichardsChief Financial Officer, Executive VP-Finance, Treasurer and Assistant Secretary | Purchase | 1,500 | $24.81 | $37.2K | 30,359(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 22, 2026 | May 27 9:52 PM | Scott F KavanaughDirector | Option Exercise | 3,429 | — | 0(D) | View → |
| May 22, 2026 | May 27 9:52 PM | Carol SwainDirector | Option Exercise | 3,429 | — | 0(D) | View → |
| May 22, 2026 | May 27 9:51 PM | Arthur B LafferDirector | Option Exercise | 3,429 | — | 0(D) | View → |
| May 22, 2026 | May 27 9:51 PM | Wood Catherine D.Director | Option Exercise | 3,429 | — | 0(D) | View → |
| May 22, 2026 | May 27 9:50 PM | Edward N. ConstantinoDirector | Option Exercise | 3,429 | — | 0(D) | View → |
| May 22, 2026 | May 27 9:50 PM | Brian MittsDirector | Option Exercise | 3,429 | — | 0(D) | View → |
| May 22, 2026 | May 27 9:50 PM | Dennis Charles Sauter JrGeneral Counsel and Secretary | Option Exercise | 2,143 | — | 8,572(D) | View → |
| May 22, 2026 | May 27 9:49 PM | Paul RichardsChief Financial Officer, Executive VP-Finance, Treasurer and Assistant Secretary | Option Exercise | 2,143 | — | 8,572(D) | View → |
| May 22, 2026 | May 27 9:49 PM | James D DonderoDirector, President, 10% Owner | Option Exercise | 19,577 | — | 78,306(D) | View → |
| May 22, 2026 | May 27 9:48 PM | Matt McgranerExecutive VP and Chief Investment Officer | Option Exercise | 19,577 | — | 78,306(D) | View → |
| Apr 2, 2026 | Apr 6 7:57 PM | Wood Catherine D.Director | Grant/Award | 4,800 | — | 4,800(D) | View → |
| Apr 2, 2026 | Apr 6 7:57 PM | Carol SwainDirector | Grant/Award | 4,800 | — | 4,800(D) | View → |
| Apr 2, 2026 | Apr 6 7:57 PM | Dennis Charles Sauter JrGeneral Counsel and Secretary | Grant/Award | 16,800 | — | 16,800(D) | View → |
| Apr 2, 2026 | Apr 6 7:56 PM | Paul RichardsChief Financial Officer, Executive VP-Finance, Treasurer and Assistant Secretary | Grant/Award | 31,900 | — | 31,900(D) | View → |
| Apr 2, 2026 | Apr 6 7:56 PM | Brian MittsDirector | Grant/Award | 4,800 | — | 4,800(D) | View → |
| Apr 2, 2026 | Apr 6 7:55 PM | Matt McgranerExecutive VP and Chief Investment Officer | Option Exercise | 123,900 | — | 123,900(D) | View → |
| Apr 2, 2026 | Apr 6 7:55 PM | Arthur B LafferDirector | Grant/Award | 4,800 | — | 4,800(D) | View → |
| Apr 2, 2026 | Apr 6 7:55 PM | Scott F KavanaughDirector | Grant/Award | 4,800 | — | 4,800(D) | View → |
| Apr 2, 2026 | Apr 6 7:54 PM | James D DonderoDirector, President, 10% Owner | Grant/Award | 123,900 | — | 123,900(D) | View → |
| Apr 2, 2026 | Apr 6 7:54 PM | Edward N. ConstantinoDirector | Grant/Award | 4,800 | — | 4,800(D) | View → |
Page 1 of 2
Next →